All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
1 - 25 of 57 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Bore Diameter (d)

Outer Diameter (D)

Min. Radius (rs)

Width (B)

Load Rating (Cr)

Max. Speed (Grease) x 1000

Max. Speed (Oil) x 1000

Quantity
Sort by
N/A 50 mm1.9685 in N/A 62 mm2.4409 in N/A 0.30 mm0.0118 in N/A 6.0 mm0.2362 in N/A 2670 N N/A 3.5 rpm N/A 4.1 rpm
N/A 45 mm1.7717 in N/A 55 mm2.1654 in N/A 0.30 mm0.0118 in N/A 6.0 mm0.2362 in N/A 2570 N N/A 3.9 rpm N/A 4.6 rpm
N/A 40 mm1.5748 in N/A 50 mm1.9685 in N/A 0.30 mm0.0118 in N/A 6.0 mm0.2362 in N/A 2510 N N/A 4.3 rpm N/A 5.0 rpm
N/A 90 mm3.5433 in N/A 125 mm4.9213 in N/A 1.10 mm0.0433 in N/A 18.0 mm0.7087 in N/A 32400 N N/A 5.0 rpm N/A 5.9 rpm
N/A 95 mm3.7402 in N/A 120 mm4.7244 in N/A 1.00 mm0.0394 in N/A 13.0 mm0.5118 in N/A 18800 N N/A 5.0 rpm N/A 5.9 rpm
N/A 35 mm1.3780 in N/A 44 mm1.7323 in N/A 0.30 mm0.0118 in N/A 5.0 mm0.1969 in N/A 1860 N N/A 4.9 rpm N/A 6.0 rpm
N/A 85 mm3.3465 in N/A 120 mm4.7244 in N/A 1.10 mm0.0433 in N/A 18.0 mm0.7087 in N/A 31900 N N/A 5.3 rpm N/A 6.2 rpm
N/A 90 mm3.5433 in N/A 115 mm4.5276 in N/A 1.00 mm0.0394 in N/A 13.0 mm0.5118 in N/A 18300 N N/A 5.3 rpm N/A 6.2 rpm
N/A 85 mm3.3465 in N/A 110 mm4.3307 in N/A 1.00 mm0.0394 in N/A 13.0 mm0.5118 in N/A 18700 N N/A 5.6 rpm N/A 6.6 rpm
N/A 80 mm3.1496 in N/A 110 mm4.3307 in N/A 1.00 mm0.0394 in N/A 16.0 mm0.6299 in N/A 24800 N N/A 5.7 rpm N/A 6.7 rpm
N/A 30 mm1.1811 in N/A 37 mm1.4567 in N/A 0.20 mm0.0079 in N/A 4.0 mm0.1575 in N/A 1140 N N/A 5.5 rpm N/A 7 rpm
N/A 75 mm2.9528 in N/A 105 mm4.1339 in N/A 1.00 mm0.0394 in N/A 16.0 mm0.6299 in N/A 24000 N N/A 6.0 rpm N/A 7.1 rpm
N/A 80 mm3.1496 in N/A 100 mm3.9370 in N/A 0.60 mm0.0236 in N/A 10.0 mm0.3937 in N/A 12600 N N/A 6.0 rpm N/A 7.1 rpm
N/A 70 mm2.7559 in N/A 100 mm3.9370 in N/A 1.00 mm0.0394 in N/A 16.0 mm0.6299 in N/A 23700 N N/A 6.4 rpm N/A 7.6 rpm
N/A 75 mm2.9528 in N/A 95 mm3.7402 in N/A 0.60 mm0.0236 in N/A 10.0 mm0.3937 in N/A 12300 N N/A 6.4 rpm N/A 7.6 rpm
N/A 25 mm0.9843 in N/A 32 mm1.2598 in N/A 0.20 mm0.0079 in N/A 4.0 mm0.1575 in N/A 1100 N N/A 7.0 rpm N/A 8 rpm
N/A 70 mm2.7559 in N/A 90 mm3.5433 in N/A 0.60 mm0.0236 in N/A 10.0 mm0.3937 in N/A 11600 N N/A 6.8 rpm N/A 8.1 rpm
N/A 65 mm2.5591 in N/A 90 mm3.5433 in N/A 1.00 mm0.0394 in N/A 13.0 mm0.5118 in N/A 17300 N N/A 7.0 rpm N/A 8.3 rpm
N/A 65 mm2.5591 in N/A 85 mm3.3465 in N/A 0.60 mm0.0236 in N/A 10.0 mm0.3937 in N/A 11900 N N/A 7.3 rpm N/A 8.6 rpm
N/A 60 mm2.3622 in N/A 85 mm3.3465 in N/A 1.00 mm0.0394 in N/A 13.0 mm0.5118 in N/A 20200 N N/A 7.5 rpm N/A 8.9 rpm
N/A 60 mm2.3622 in N/A 78 mm3.0709 in N/A 0.30 mm0.0118 in N/A 10.0 mm0.3937 in N/A 11500 N N/A 7.9 rpm N/A 9.4 rpm
N/A 55 mm2.1654 in N/A 80 mm3.1496 in N/A 1.00 mm0.0394 in N/A 13.0 mm0.5118 in N/A 16600 N N/A 8.1 rpm N/A 9.6 rpm
N/A 20 mm0.7874 in N/A 27 mm1.0630 in N/A 0.20 mm0.0079 in N/A 4.0 mm0.1575 in N/A 1010 N N/A 8.5 rpm N/A 10 rpm
N/A 55 mm2.1654 in N/A 72 mm2.8346 in N/A 0.30 mm0.0118 in N/A 9.0 mm0.3543 in N/A 8800 N N/A 8.6 rpm N/A 10 rpm
N/A 17 mm0.6693 in N/A 23 mm0.9055 in N/A 0.20 mm0.0079 in N/A 4.0 mm0.1575 in N/A 999 N N/A 9.5 rpm N/A 11 rpm
1 - 25 of 57 | Results Per Page | View | Unit of Measure
1 2 3