All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
1 - 25 of 54 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Bore Diameter (d)

Outer Diameter (D)

Width (B)

Load Rating (Cr)

Max. Speed (Grease) x 1000

Max. Speed (Oil) x 1000

Quantity
Sort by
N/A 10 mm0.3937 in N/A 19.0 mm0.7480 in N/A 7.0 mm0.2756 in N/A 1720 N N/A 34 rpm N/A 40 rpm
N/A 12 mm0.4724 in N/A 21 mm0.8268 in N/A 7.0 mm0.2756 in N/A 1920 N N/A 30 rpm N/A 36 rpm
N/A 15 mm0.5906 in N/A 24 mm0.9449 in N/A 7.0 mm0.2756 in N/A 2070 N N/A 26 rpm N/A 31 rpm
N/A 17 mm0.6693 in N/A 26 mm1.0236 in N/A 7.0 mm0.2756 in N/A 2230 N N/A 24 rpm N/A 29 rpm
N/A 20 mm0.7874 in N/A 32 mm1.2598 in N/A 10.0 mm0.3937 in N/A 4020 N N/A 21 rpm N/A 25 rpm
N/A 25 mm0.9843 in N/A 37 mm1.4567 in N/A 10.0 mm0.3937 in N/A 4300 N N/A 18 rpm N/A 21 rpm
N/A 30 mm1.1811 in N/A 42 mm1.6535 in N/A 10.0 mm0.3937 in N/A 4538 N N/A 15 rpm N/A 18 rpm
N/A 10 mm0.3937 in N/A 15.0 mm0.5906 in N/A 4.0 mm0.1575 in N/A 857 N N/A 15 rpm N/A 17 rpm
N/A 10.0 mm0.3937 in N/A 15.0 mm0.5906 in N/A 4.0 mm0.1575 in N/A 855 N N/A 15 rpm N/A 17 rpm
N/A 12 mm0.4724 in N/A 18.0 mm0.7087 in N/A 4.0 mm0.1575 in N/A 928 N N/A 13 rpm N/A 15 rpm
N/A 12 mm0.4724 in N/A 18.0 mm0.7087 in N/A 4.0 mm0.1575 in N/A 926 N N/A 13 rpm N/A 15 rpm
N/A 15 mm0.5906 in N/A 21 mm0.8268 in N/A 4.0 mm0.1575 in N/A 937 N N/A 11 rpm N/A 13 rpm
N/A 15 mm0.5906 in N/A 21 mm0.8268 in N/A 4.0 mm0.1575 in N/A 937 N N/A 11 rpm N/A 13 rpm
N/A 17 mm0.6693 in N/A 23 mm0.9055 in N/A 4.0 mm0.1575 in N/A 999 N N/A 9.5 rpm N/A 11 rpm
N/A 17 mm0.6693 in N/A 23 mm0.9055 in N/A 4.0 mm0.1575 in N/A 1000 N N/A 9.5 rpm N/A 11 rpm
N/A 20 mm0.7874 in N/A 27 mm1.0630 in N/A 4.0 mm0.1575 in N/A 1010 N N/A 8.5 rpm N/A 10 rpm
N/A 10 mm0.3937 in N/A 19.0 mm0.7480 in N/A 5.0 mm0.1969 in N/A 1720 N N/A 34 rpm N/A 40 rpm
N/A 12 mm0.4724 in N/A 21 mm0.8268 in N/A 5.0 mm0.1969 in N/A 1920 N N/A 30 rpm N/A 36 rpm
N/A 15 mm0.5906 in N/A 24 mm0.9449 in N/A 5.0 mm0.1969 in N/A 2070 N N/A 26 rpm N/A 31 rpm
N/A 17 mm0.6693 in N/A 26 mm1.0236 in N/A 5.0 mm0.1969 in N/A 2230 N N/A 24 rpm N/A 29 rpm
N/A 20 mm0.7874 in N/A 32 mm1.2598 in N/A 7.0 mm0.2756 in N/A 4020 N N/A 21 rpm N/A 25 rpm
N/A 25 mm0.9843 in N/A 37 mm1.4567 in N/A 7.0 mm0.2756 in N/A 4300 N N/A 18 rpm N/A 21 rpm
N/A 30 mm1.1811 in N/A 42 mm1.6535 in N/A 7.0 mm0.2756 in N/A 4450 N N/A 15 rpm N/A 18 rpm
N/A 35 mm1.3780 in N/A 47 mm1.8504 in N/A 7.0 mm0.2756 in N/A 4740 N N/A 13 rpm N/A 16 rpm
N/A 40 mm1.5748 in N/A 52 mm2.0472 in N/A 7.0 mm0.2756 in N/A 4930 N N/A 12 rpm N/A 14 rpm
1 - 25 of 54 | Results Per Page | View | Unit of Measure
1 2 3