All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
26 - 50 of 61 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Bore Diameter (d)

Outer Diameter (D)

Flange Diameter (Df)

Flange Width (Bf)

Load Rating (Cr)

Max. Speed (Grease) x 1000

Max. Speed (Oil) x 1000

Quantity
Sort by
N/A 4.0 mm0.1575 in N/A 13.0 mm0.5118 in N/A 15.0 mm0.5906 in N/A 1.0 mm0.0394 in N/A 1300 N N/A 51 rpm N/A 60 rpm
N/A 5.0 mm0.1969 in N/A 11.0 mm0.4331 in N/A 12.5 mm0.4921 in N/A 0.8 mm0.0315 in N/A 716 N N/A 54 rpm N/A 64 rpm
N/A 6.0 mm0.2362 in N/A 10.0 mm0.3937 in N/A 11.2 mm0.4409 in N/A 0.6 mm0.0236 in N/A 497 N N/A 54 rpm N/A 64 rpm
N/A 4.0 mm0.1575 in N/A 11.0 mm0.4331 in N/A 12.5 mm0.4921 in N/A 1.0 mm0.0394 in N/A 959 N N/A 57 rpm N/A 67 rpm
N/A 4.0 mm0.1575 in N/A 12.0 mm0.4724 in N/A 13.5 mm0.5315 in N/A 1.0 mm0.0394 in N/A 959 N N/A 57 rpm N/A 67 rpm
N/A 4.0 mm0.1575 in N/A 10.0 mm0.3937 in N/A 11.2 mm0.4409 in N/A 0.6 mm0.0236 in N/A 711 N N/A 59 rpm N/A 70 rpm
N/A 2.0 mm0.0787 in N/A 7.0 mm0.2756 in N/A 8.5 mm0.3346 in N/A 0.7 mm0.0276 in N/A 386 N N/A 60 rpm N/A 71 rpm
N/A 2.5 mm0.0984 in N/A 8.0 mm0.3150 in N/A 9.2 mm0.3622 in N/A 0.6 mm0.0236 in N/A 558 N N/A 60 rpm N/A 67 rpm
N/A 5.0 mm0.1969 in N/A 9.0 mm0.3543 in N/A 10.2 mm0.4016 in N/A 0.6 mm0.0236 in N/A 432 N N/A 60 rpm N/A 71 rpm
N/A 5.0 mm0.1969 in N/A 10.0 mm0.3937 in N/A 11.2 mm0.4409 in N/A 0.6 mm0.0236 in N/A 432 N N/A 60 rpm N/A 71 rpm
N/A 5.0 mm0.1969 in N/A 8.0 mm0.3150 in N/A 9.2 mm0.3622 in N/A 0.6 mm0.0236 in N/A 309 N N/A 62 rpm N/A 74 rpm
N/A 2.0 mm0.0787 in N/A 7.0 mm0.2756 in N/A 8.2 mm0.3228 in N/A 0.6 mm0.0236 in N/A 386 N N/A 63 rpm N/A 75 rpm
N/A 2.5 mm0.0984 in N/A 7.0 mm0.2756 in N/A 8.5 mm0.3346 in N/A 0.7 mm0.0276 in N/A 386 N N/A 63 rpm N/A 75 rpm
N/A 4.0 mm0.1575 in N/A 9.0 mm0.3543 in N/A 10.3 mm0.4055 in N/A 0.6 mm0.0236 in N/A 641 N N/A 63 rpm N/A 75 rpm
N/A 3.0 mm0.1181 in N/A 9.0 mm0.3543 in N/A 10.2 mm0.4016 in N/A 0.6 mm0.0236 in N/A 572 N N/A 66 rpm N/A 78 rpm
N/A 3.0 mm0.1181 in N/A 9.0 mm0.3543 in N/A 10.5 mm0.4134 in N/A 0.7 mm0.0276 in N/A 572 N N/A 66 rpm N/A 78 rpm
N/A 3.0 mm0.1181 in N/A 10.0 mm0.3937 in N/A 11.5 mm0.4528 in N/A 1.0 mm0.0394 in N/A 633 N N/A 66 rpm N/A 78 rpm
N/A 3.0 mm0.1181 in N/A 8.0 mm0.3150 in N/A 9.2 mm0.3622 in N/A 0.6 mm0.0236 in N/A 395 N N/A 67 rpm N/A 79 rpm
N/A 4.0 mm0.1575 in N/A 8.0 mm0.3150 in N/A 9.2 mm0.3622 in N/A 0.6 mm0.0236 in N/A 395 N N/A 67 rpm N/A 79 rpm
N/A 3.0 mm0.1181 in N/A 8.0 mm0.3150 in N/A 9.5 mm0.3740 in N/A 0.7 mm0.0276 in N/A 559 N N/A 70 rpm N/A 82 rpm
N/A 4.0 mm0.1575 in N/A 7.0 mm0.2756 in N/A 8.2 mm0.3228 in N/A 0.6 mm0.0236 in N/A 312 N N/A 70 rpm N/A 82 rpm
N/A 3.0 mm0.1181 in N/A 7.0 mm0.2756 in N/A 8.1 mm0.3189 in N/A 0.8 mm0.0315 in N/A 255 N N/A 71 rpm N/A 83 rpm
N/A 2.5 mm0.0984 in N/A 8.0 mm0.3150 in N/A 9.5 mm0.3740 in N/A 0.7 mm0.0276 in N/A 551 N N/A 72 rpm N/A 85 rpm
N/A 3.0 mm0.1181 in N/A 7.0 mm0.2756 in N/A 8.1 mm0.3189 in N/A 0.5 mm0.0197 in N/A 311 N N/A 74 rpm N/A 88 rpm
N/A 1.5 mm0.0591 in N/A 6.0 mm0.2362 in N/A 7.5 mm0.2953 in N/A 0.6 mm0.0236 in N/A 330 N N/A 75 rpm N/A 90 rpm
26 - 50 of 61 | Results Per Page | View | Unit of Measure
1 2 3