All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
26 - 50 of 61 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Bore Diameter (d)

Outer Diameter (D)

Flange Diameter (Df)

Flange Width (Bf)

Load Rating (Cr)

Max. Speed (Grease) x 1000

Max. Speed (Oil) x 1000

Quantity
Sort by
N/A 3.0 mm0.1181 in N/A 9.0 mm0.3543 in N/A 10.5 mm0.4134 in N/A 0.7 mm0.0276 in N/A 572 N N/A 66 rpm N/A 78 rpm
N/A 5.0 mm0.1969 in N/A 9.0 mm0.3543 in N/A 10.2 mm0.4016 in N/A 0.6 mm0.0236 in N/A 432 N N/A 60 rpm N/A 71 rpm
N/A 4.0 mm0.1575 in N/A 9.0 mm0.3543 in N/A 10.3 mm0.4055 in N/A 0.6 mm0.0236 in N/A 641 N N/A 63 rpm N/A 75 rpm
N/A 4.0 mm0.1575 in N/A 10.0 mm0.3937 in N/A 11.2 mm0.4409 in N/A 0.6 mm0.0236 in N/A 711 N N/A 59 rpm N/A 70 rpm
N/A 5.0 mm0.1969 in N/A 10.0 mm0.3937 in N/A 11.2 mm0.4409 in N/A 0.6 mm0.0236 in N/A 432 N N/A 60 rpm N/A 71 rpm
N/A 3.0 mm0.1181 in N/A 10.0 mm0.3937 in N/A 11.5 mm0.4528 in N/A 1.0 mm0.0394 in N/A 633 N N/A 66 rpm N/A 78 rpm
N/A 6.0 mm0.2362 in N/A 10.0 mm0.3937 in N/A 11.2 mm0.4409 in N/A 0.6 mm0.0236 in N/A 497 N N/A 54 rpm N/A 64 rpm
N/A 7.0 mm0.2756 in N/A 11.0 mm0.4331 in N/A 12.2 mm0.4803 in N/A 0.6 mm0.0236 in N/A 456 N N/A 50 rpm N/A 59 rpm
N/A 5.0 mm0.1969 in N/A 11.0 mm0.4331 in N/A 12.5 mm0.4921 in N/A 0.8 mm0.0315 in N/A 716 N N/A 54 rpm N/A 64 rpm
N/A 4.0 mm0.1575 in N/A 11.0 mm0.4331 in N/A 12.5 mm0.4921 in N/A 1.0 mm0.0394 in N/A 959 N N/A 57 rpm N/A 67 rpm
N/A 4.0 mm0.1575 in N/A 12.0 mm0.4724 in N/A 13.5 mm0.5315 in N/A 1.0 mm0.0394 in N/A 959 N N/A 57 rpm N/A 67 rpm
N/A 8.0 mm0.3150 in N/A 12.0 mm0.4724 in N/A 13.2 mm0.5197 in N/A 0.6 mm0.0236 in N/A 544 N N/A 46 rpm N/A 54 rpm
N/A 6.0 mm0.2362 in N/A 12.0 mm0.4724 in N/A 13.2 mm0.5197 in N/A 0.6 mm0.0236 in N/A 716 N N/A 50 rpm N/A 59 rpm
N/A 6.0 mm0.2362 in N/A 13.0 mm0.5118 in N/A 15.0 mm0.5906 in N/A 1.0 mm0.0394 in N/A 1080 N N/A 48 rpm N/A 56 rpm
N/A 7.0 mm0.2756 in N/A 13.0 mm0.5118 in N/A 14.2 mm0.5591 in N/A 0.6 mm0.0236 in N/A 541 N N/A 45 rpm N/A 53 rpm
N/A 4.0 mm0.1575 in N/A 13.0 mm0.5118 in N/A 15.0 mm0.5906 in N/A 1.0 mm0.0394 in N/A 1300 N N/A 51 rpm N/A 60 rpm
N/A 5.0 mm0.1969 in N/A 13.0 mm0.5118 in N/A 15.0 mm0.5906 in N/A 1.0 mm0.0394 in N/A 1080 N N/A 50 rpm N/A 59 rpm
N/A 5.0 mm0.1969 in N/A 14.0 mm0.5512 in N/A 16.0 mm0.6299 in N/A 1.0 mm0.0394 in N/A 1330 N N/A 48 rpm N/A 56 rpm
N/A 7.0 mm0.2756 in N/A 14.0 mm0.5512 in N/A 16.0 mm0.6299 in N/A 1.0 mm0.0394 in N/A 1180 N N/A 44 rpm N/A 52 rpm
N/A 8.0 mm0.3150 in N/A 14.0 mm0.5512 in N/A 15.6 mm0.6142 in N/A 0.8 mm0.0315 in N/A 818 N N/A 42 rpm N/A 50 rpm
N/A 9.0 mm0.3543 in N/A 14.0 mm0.5512 in N/A 15.5 mm0.6102 in N/A 0.8 mm0.0315 in N/A 919 N N/A 36 rpm N/A 42 rpm
N/A 6.0 mm0.2362 in N/A 15.0 mm0.5906 in N/A 17.0 mm0.6693 in N/A 1.2 mm0.0472 in N/A 1340 N N/A 46 rpm N/A 54 rpm
N/A 8.0 mm0.3150 in N/A 16.0 mm0.6299 in N/A 18.0 mm0.7087 in N/A 1.0 mm0.0394 in N/A 1260 N N/A 40 rpm N/A 47 rpm
N/A 5.0 mm0.1969 in N/A 16.0 mm0.6299 in N/A 18.0 mm0.7087 in N/A 1.0 mm0.0394 in N/A 1730 N N/A 44 rpm N/A 52 rpm
N/A 4.0 mm0.1575 in N/A 16.0 mm0.6299 in N/A 18.0 mm0.7087 in N/A 1.0 mm0.0394 in N/A 1340 N N/A 46 rpm N/A 54 rpm
26 - 50 of 61 | Results Per Page | View | Unit of Measure
1 2 3