All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
1 - 25 of 68 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Bore Diameter (d)

Outer Diameter (D)

Width (B1)

Load Rating (Cr)

Max. Speed (Grease) x 1000

Max. Speed (Oil) x 1000

Quantity
Sort by
N/A 9.0 mm0.3543 in N/A 30 mm1.1811 in N/A 10.0 mm0.3937 in N/A 5110 N N/A 25 rpm N/A 30 rpm
N/A 7.0 mm0.2756 in N/A 26 mm1.0236 in N/A 9.0 mm0.3543 in N/A 4580 N N/A 28 rpm N/A 33 rpm
N/A 8.0 mm0.3150 in N/A 28 mm1.1024 in N/A 9.0 mm0.3543 in N/A 4580 N N/A 28 rpm N/A 33 rpm
N/A 9.0 mm0.3543 in N/A 26 mm1.0236 in N/A 8.0 mm0.3150 in N/A 4580 N N/A 28 rpm N/A 33 rpm
N/A 9.0 mm0.3543 in N/A 24 mm0.9449 in N/A 7.0 mm0.2756 in N/A 3350 N N/A 30 rpm N/A 36 rpm
N/A 8.0 mm0.3150 in N/A 24 mm0.9449 in N/A 8.0 mm0.3150 in N/A 3330 N N/A 31 rpm N/A 37 rpm
N/A 6.0 mm0.2362 in N/A 22 mm0.8661 in N/A 7.0 mm0.2756 in N/A 3300 N N/A 33 rpm N/A 39 rpm
N/A 7.0 mm0.2756 in N/A 22 mm0.8661 in N/A 7.0 mm0.2756 in N/A 3300 N N/A 33 rpm N/A 39 rpm
N/A 8.0 mm0.3150 in N/A 22 mm0.8661 in N/A 7.0 mm0.2756 in N/A 3300 N N/A 33 rpm N/A 39 rpm
N/A 9.0 mm0.3543 in N/A 20.0 mm0.7874 in N/A 6.0 mm0.2362 in N/A 2470 N N/A 35 rpm N/A 42 rpm
N/A 8.0 mm0.3150 in N/A 19.0 mm0.7480 in N/A 6.0 mm0.2362 in N/A 2240 N N/A 37 rpm N/A 44 rpm
N/A 9.0 mm0.3543 in N/A 17.0 mm0.6693 in N/A 5.0 mm0.1969 in N/A 1330 N N/A 37 rpm N/A 44 rpm
N/A 5.0 mm0.1969 in N/A 19.0 mm0.7480 in N/A 6.0 mm0.2362 in N/A 2340 N N/A 38 rpm N/A 45 rpm
N/A 6.0 mm0.2362 in N/A 19.0 mm0.7480 in N/A 6.0 mm0.2362 in N/A 2340 N N/A 38 rpm N/A 45 rpm
N/A 7.0 mm0.2756 in N/A 19.0 mm0.7480 in N/A 6.0 mm0.2362 in N/A 2340 N N/A 38 rpm N/A 45 rpm
N/A 7.0 mm0.2756 in N/A 17.0 mm0.6693 in N/A 5.0 mm0.1969 in N/A 1610 N N/A 40 rpm N/A 47 rpm
N/A 8.0 mm0.3150 in N/A 16.0 mm0.6299 in N/A 5.0 mm0.1969 in N/A 1260 N N/A 40 rpm N/A 47 rpm
N/A 9.0 mm0.3543 in N/A 14.0 mm0.5512 in N/A 4.5 mm0.1772 in N/A 919 N N/A 41 rpm N/A 48 rpm
N/A 6.0 mm0.2362 in N/A 17.0 mm0.6693 in N/A 6.0 mm0.2362 in N/A 2260 N N/A 42 rpm N/A 49 rpm
N/A 8.0 mm0.3150 in N/A 14.0 mm0.5512 in N/A 4.0 mm0.1575 in N/A 818 N N/A 42 rpm N/A 50 rpm
N/A 5.0 mm0.1969 in N/A 16.0 mm0.6299 in N/A 5.0 mm0.1969 in N/A 1730 N N/A 44 rpm N/A 52 rpm
N/A 7.0 mm0.2756 in N/A 14.0 mm0.5512 in N/A 5.0 mm0.1969 in N/A 1180 N N/A 44 rpm N/A 52 rpm
N/A 7.0 mm0.2756 in N/A 13.0 mm0.5118 in N/A 4.0 mm0.1575 in N/A 541 N N/A 45 rpm N/A 53 rpm
N/A 4.0 mm0.1575 in N/A 16.0 mm0.6299 in N/A 5.0 mm0.1969 in N/A 1340 N N/A 46 rpm N/A 54 rpm
N/A 6.0 mm0.2362 in N/A 15.0 mm0.5906 in N/A 5.0 mm0.1969 in N/A 1340 N N/A 46 rpm N/A 54 rpm
1 - 25 of 68 | Results Per Page | View | Unit of Measure
1 2 3