Flanged Shielded Extra Thin Metric Ball Bearings
Extra Thin Metric Series Bearings
All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
Unit of Measure
Items |
/Asset/flang-metr-thin-sec-shieldcmyk.jpg F6700ZZS 0.3937 Inch (in) Bore Diameter (d) Flanged Shielded Extra Thin Metric Ball Bearing |
/Asset/flang-metr-thin-sec-shieldcmyk.jpg F6700ZZ 0.3937 Inch (in) Bore Diameter (d) Flanged Shielded Extra Thin Metric Ball Bearing |
/Asset/flang-metr-thin-sec-shieldcmyk.jpg F6800ZZ 0.3937 Inch (in) Bore Diameter (d) Flanged Shielded Extra Thin Metric Ball Bearing |
/Asset/flang-metr-thin-sec-shieldcmyk.jpg F63800ZZ 0.3937 Inch (in) Bore Diameter (d) Flanged Shielded Extra Thin Metric Ball Bearing |
/Asset/flang-metr-thin-sec-shieldcmyk.jpg F6900ZZ 0.3937 Inch (in) Bore Diameter (d) Flanged Shielded Extra Thin Metric Ball Bearing |
|||||
Bearing Type | N/A Extra Thin Metric Bearing | |||||||||
Bore Diameter (d) | N/A 10.0 mm0.3937 in | N/A 10 mm0.3937 in | N/A 10 mm0.3937 in | N/A 10 mm0.3937 in | N/A 10 mm0.3937 in | |||||
Outer Diameter (D) | N/A 15.0 mm0.5906 in | N/A 15.0 mm0.5906 in | N/A 19.0 mm0.7480 in | N/A 19.0 mm0.7480 in | N/A 22 mm0.8661 in | |||||
Flange Diameter (Df) | N/A 16.5 mm0.6496 in | N/A 16.5 mm0.6496 in | N/A 21.0 mm0.8268 in | N/A 21.0 mm0.8268 in | N/A 25.0 mm0.9843 in | |||||
Min. Radius (rs) | N/A 0.15 mm0.0059 in | N/A 0.15 mm0.0059 in | N/A 0.30 mm0.0118 in | N/A 0.30 mm0.0118 in | N/A 0.30 mm0.0118 in | |||||
Width (B) | N/A 4.0 mm0.1575 in | N/A 4.0 mm0.1575 in | N/A 5.0 mm0.1969 in | N/A 7.0 mm0.2756 in | N/A 6.0 mm0.2362 in | |||||
Flange Width (Bf) | N/A 0.8 mm0.0315 in | N/A 0.8 mm0.0315 in | N/A 1.0 mm0.0394 in | N/A 1.5 mm0.0591 in | N/A 1.5 mm0.0591 in | |||||
Seal | N/A | N/A 2RS TTS | N/A 2RS 2RU | N/A 2RS 2RU | N/A 2RS 2RU | |||||
Load Rating (Cr) | N/A 855 N | N/A 857 N | N/A 1720 N | N/A 1720 N | N/A 2700 N | |||||
Load Rating (Cor) | N/A 435 N | N/A 435 N | N/A 840 N | N/A 840 N | N/A 1270 N | |||||
Max. Speed (Grease) x 1000 | N/A 15 rpm | N/A 15 rpm | N/A 34 rpm | N/A 34 rpm | N/A 31 rpm | |||||
Max. Speed (Oil) x 1000 | N/A 17 rpm | N/A 17 rpm | N/A 40 rpm | N/A 40 rpm | N/A 37 rpm | |||||
Cage Type |
N/A
One-piece steel crown type (W) |
N/A
One-piece steel crown type (W) |
N/A
One-piece nylon crown type (TW) Two-pieces steel ribbon type (J) |
N/A
One-piece nylon crown type (TW) Two-pieces steel ribbon type (J) |
N/A
Two-pieces steel ribbon type (J) |
|||||
Qty Z | N/A 11 pcs | N/A 11 pcs | N/A 10 pcs | N/A 10 pcs | N/A 9 pcs | |||||
Size (Dw) | N/A 1.588 mm0.0625 in | N/A 1.588 mm0.0625 in | N/A 2.381 mm0.0937 in | N/A 2.381 mm0.0937 in | N/A 3.175 mm0.1250 in | |||||
Weight | N/A 2.10 grams | N/A 2.00 grams | N/A 5.60 grams | N/A 7.80 grams | N/A 10.6 grams | |||||
Material | N/A 440 Stainless Steel 52100 Chrome Steel | |||||||||
Closure |
N/A
Steel shield with snap ring |
N/A |
N/A
Pressed steel shield |
N/A
Pressed steel shield |
N/A
Pressed steel shield |
|||||
Closure Option |
N/A
Contact rubber seal (2RS) Teflon steel (TTS) |
N/A |
N/A
Contact rubber seal (2RS) Non-contact rubber seal (2RU) |
N/A
Contact rubber seal (2RS) Non-contact rubber seal (2RU) |
N/A
Contact rubber seal (2RS) Non-contact rubber seal (2RU) |
|||||
Notes | N/A | |||||||||
|