Items |
ET2216ZZS 0.6299 Inch (in) Bore Diameter (d) Extra Thin Shield Metric ET Series Ball Bearing |
ET2316ZZS 0.6299 Inch (in) Bore Diameter (d) Extra Thin Shield Metric ET Series Ball Bearing |
ET2520ZZS 0.7874 Inch (in) Bore Diameter (d) Extra Thin Shield Metric ET Series Ball Bearing |
|||
Bearing Type | N/A Extra Thin ET Series Bearing | |||||
Bore Diameter (d) | N/A 16 mm0.6299 in | N/A 16 mm0.6299 in | N/A 20 mm0.7874 in | |||
Outer Diameter (D) | N/A 22 mm0.8661 in | N/A 23 mm0.9055 in | N/A 25 mm0.9843 in | |||
Width (B) | N/A 4.0 mm0.1575 in | N/A 4.5 mm0.1772 in | N/A 4.0 mm0.1575 in | |||
Width (B1) | N/A 4.0 mm0.1575 in | N/A 4.5 mm0.1772 in | N/A 4.0 mm0.1575 in | |||
Min. Radius (rs) | N/A 0.15 mm0.0059 in | |||||
Seal | N/A TTS | |||||
Load Rating (Cr) | N/A 971 N | N/A 971 N | N/A 1010 N | |||
Load Rating (Cor) | N/A 620 N | N/A 620 N | N/A 691 N | |||
Max. Speed (Grease) x 10001 | N/A 10 rpm | N/A 10 rpm | N/A 8.5 rpm | |||
Max. Speed (Oil) x 10002 | N/A 12 rpm | N/A 12 rpm | N/A 10 rpm | |||
Cage Type |
N/A
One-piece steel crown type (W) |
|||||
Qty Z | N/A 15 pcs | N/A 15 pcs | N/A 17 pcs | |||
Size (Dw) | N/A 1.588 mm0.0625 in | |||||
Weight | N/A 3.70 grams | N/A 5.29 grams | N/A 3.30 grams | |||
Closure | N/A |
N/A
Steel shield with snap ring |
N/A
Steel shield with snap ring |
|||
Closure Option | N/A |
N/A
Teflon steel (TTS) |
N/A
Teflon steel (TTS) |
|||
Notes | N/A Open type bearings have shield/seal grooves. | |||||
|