Items |
FR0 0.0469 Inch (in) Bore Diameter (d) Flanged Open Inch Ball Bearing |
FR1 0.0550 Inch (in) Bore Diameter (d) Flanged Open Inch Ball Bearing |
FR1-4 0.0781 Inch (in) Bore Diameter (d) Flanged Open Inch Ball Bearing |
FR133 0.0937 Inch (in) Bore Diameter (d) Flanged Open Inch Ball Bearing |
FR1-5 0.0937 Inch (in) Bore Diameter (d) Flanged Open Inch Ball Bearing |
|||||
Bearing Type | N/A Inch Bearing | |||||||||
Bore Diameter (d) | N/A 0.0469 in1.191 mm | N/A 0.0550 in1.397 mm | N/A 0.0781 in1.984 mm | N/A 0.0937 in2.380 mm | N/A 0.0937 in2.380 mm | |||||
Outer Diameter (D) | N/A 0.1562 in3.967 mm | N/A 0.1875 in4.762 mm | N/A 0.2500 in6.350 mm | N/A 0.1875 in4.762 mm | N/A 0.3125 in7.938 mm | |||||
Flange Diameter (Df) | N/A 0.2030 in5.156 mm | N/A 0.2340 in5.944 mm | N/A 0.2960 in7.518 mm | N/A 0.2340 in5.944 mm | N/A 0.3590 in9.119 mm | |||||
Min. Radius (rs) | N/A 0.10 mm0.0039 in | N/A 0.10 mm0.0039 in | N/A 0.10 mm0.0039 in | N/A 0.10 mm0.0039 in | N/A 0.15 mm0.0059 in | |||||
Width (B) | N/A 0.0625 in1.588 mm | N/A 0.0781 in1.984 mm | N/A 0.0937 in2.380 mm | N/A 0.0625 in1.588 mm | N/A 0.1094 in2.779 mm | |||||
Flange Width (Bf) | N/A 0.0130 in0.330 mm | N/A 0.0230 in0.584 mm | N/A 0.0230 in0.584 mm | N/A 0.0180 in0.457 mm | N/A 0.0230 in0.584 mm | |||||
Seal | N/A | N/A | N/A TTS | N/A | N/A TTS | |||||
Load Rating (Cr) | N/A 112 N | N/A 232 N | N/A 284 N | N/A 189 N | N/A 551 N | |||||
Load Rating (Cor) | N/A 33 N | N/A 66 N | N/A 95 N | N/A 60 N | N/A 175 N | |||||
Max. Speed (Grease) x 10001 | N/A 105 rpm | N/A 97 rpm | N/A 77 rpm | N/A 90 rpm | N/A 72 rpm | |||||
Max. Speed (Oil) x 10002 | N/A 124 rpm | N/A 115 rpm | N/A 91 rpm | N/A 106 rpm | N/A 85 rpm | |||||
Cage Type |
N/A
One-piece steel crown type (W) |
|||||||||
Qty Z | N/A 7 pcs | N/A 6 pcs | N/A 7 pcs | N/A 7 pcs | N/A 6 pcs | |||||
Size (Dw) | N/A 0.0236 in0.600 mm | N/A 0.0394 in1.000 mm | N/A 0.0394 in1.000 mm | N/A 0.0315 in0.800 mm | N/A 0.0625 in1.588 mm | |||||
Weight | N/A 0.11 grams | N/A 0.20 grams | N/A 0.40 grams | N/A 0.13 grams | N/A 0.68 grams | |||||
Material | N/A 440 Stainless Steel 52100 Chrome Steel | |||||||||
Notes | N/A | |||||||||
|