Items |
6000H 0.3937 Inch (in) Bore Diameter (d) Open Large Size Stainless Steel Ball Bearing |
6200H 0.3937 Inch (in) Bore Diameter (d) Open Large Size Stainless Steel Ball Bearing |
6300H 0.3937 Inch (in) Bore Diameter (d) Open Large Size Stainless Steel Ball Bearing |
6001H 0.4724 Inch (in) Bore Diameter (d) Open Large Size Stainless Steel Ball Bearing |
6201H 0.4724 Inch (in) Bore Diameter (d) Open Large Size Stainless Steel Ball Bearing |
|||||
Bearing Type | N/A Large Sized Stainless Steel Bearing | |||||||||
Bore Diameter (d) | N/A 10 mm0.3937 in | N/A 10 mm0.3937 in | N/A 10 mm0.3937 in | N/A 12 mm0.4724 in | N/A 12 mm0.4724 in | |||||
Outer Diameter (D) | N/A 26 mm1.0236 in | N/A 30 mm1.1811 in | N/A 35 mm1.3780 in | N/A 28 mm1.1024 in | N/A 32 mm1.2598 in | |||||
Width (B) | N/A 8.0 mm0.3150 in | N/A 9.0 mm0.3543 in | N/A 11.0 mm0.4331 in | N/A 8.0 mm0.3150 in | N/A 10.0 mm0.3937 in | |||||
Min. Radius (rs) | N/A 0.30 mm0.0118 in | N/A 0.60 mm0.0236 in | N/A 0.60 mm0.0236 in | N/A 0.30 mm0.0118 in | N/A 0.60 mm0.0236 in | |||||
Seal | N/A 2RS 2RU | N/A 2RS 2RU | N/A 2RS 2RU | N/A 2RS 2RU TTS | N/A 2RS 2RU | |||||
Load Rating (Cr) | N/A 3890 N | N/A 4350 N | N/A 6880 N | N/A 4350 N | N/A 5780 N | |||||
Load Rating (Cor) | N/A 1570 N | N/A 1910 N | N/A 2750 N | N/A 1910 N | N/A 2440 N | |||||
Max. Speed (Grease) x 1000 | N/A 28 rpm | N/A 25 rpm | N/A 23 rpm | N/A 25 rpm | N/A 24 rpm | |||||
Max. Speed (Oil) x 1000 | N/A 33 rpm | N/A 30 rpm | N/A 27 rpm | N/A 30 rpm | N/A 28 rpm | |||||
Cage Type |
N/A
Two-pieces steel ribbon type (J) |
N/A
One-piece nylon crown type (TW) Two-pieces steel rivet type (RJ) |
N/A
Two-pieces steel rivet type (RJ) |
N/A
One-piece nylon crown type (TW) Two-pieces steel ribbon type (J) |
N/A
One-piece nylon crown type (TW) Two-pieces steel rivet type (RJ) |
|||||
Qty Z | N/A 7 pcs | N/A 8 pcs | N/A 6 pcs | N/A 8 pcs | N/A 7 pcs | |||||
Size (Dw) | N/A 4.762 mm0.1875 in | N/A 4.762 mm0.1875 in | N/A 7.144 mm0.2813 in | N/A 4.762 mm0.1875 in | N/A 5.953 mm0.2344 in | |||||
Material | N/A SAE 52100 Steel Stainless Steel | N/A SAE 52100 Steel Stainless Steel | N/A Stainless Steel | N/A SAE 52100 Steel Stainless Steel | N/A Stainless Steel | |||||
|