Items |
68/0.6 0.0236 Inch (in) Bore Diameter (d) Open Metric Ball Bearing |
681 0.0394 Inch (in) Bore Diameter (d) Open Metric Ball Bearing |
MR31 0.0394 Inch (in) Bore Diameter (d) Open Metric Ball Bearing |
691 0.0394 Inch (in) Bore Diameter (d) Open Metric Ball Bearing |
MR41X 0.0472 Inch (in) Bore Diameter (d) Open Metric Ball Bearing |
|||||
Bearing Type | N/A Metric Bearing | |||||||||
Bore Diameter (d) | N/A 0.6 mm0.0236 in | N/A 1.0 mm0.0394 in | N/A 1.0 mm0.0394 in | N/A 1.0 mm0.0394 in | N/A 1.2 mm0.0472 in | |||||
Outer Diameter (D) | N/A 2.5 mm0.0984 in | N/A 3.0 mm0.1181 in | N/A 3.0 mm0.1181 in | N/A 4.0 mm0.1575 in | N/A 4.0 mm0.1575 in | |||||
Flange Diameter (Df) | N/A | N/A 3.8 mm0.1496 in | N/A | N/A 5.0 mm0.1969 in | N/A 4.8 mm0.1890 in | |||||
Min. Radius (rs) | N/A 0.05 mm0.0020 in | N/A 0.05 mm0.0020 in | N/A 0.05 mm0.0020 in | N/A 0.10 mm0.0039 in | N/A 0.10 mm0.0039 in | |||||
Width (B) | N/A 1.0 mm0.0394 in | N/A 1.0 mm0.0394 in | N/A 1.5 mm0.0591 in | N/A 1.6 mm0.0630 in | N/A 1.8 mm0.0709 in | |||||
Flange Width (Bf) | N/A | N/A 0.3 mm0.0118 in | N/A | N/A 0.5 mm0.0197 in | N/A 0.4 mm0.0157 in | |||||
Seal | N/A | |||||||||
Width (B1) | N/A | N/A | N/A | N/A | N/A 2.5 mm0.0984 in | |||||
Flange Width (Bf1) | N/A | |||||||||
Load Rating (Cr) | N/A 59 N | N/A 96 N | N/A 96 N | N/A 141 N | N/A 112 N | |||||
Load Rating (Cor) | N/A 14 N | N/A 25 N | N/A 25 N | N/A 37 N | N/A 33 N | |||||
Max. Speed (Grease) x 10001 | N/A 128 rpm | N/A 117 rpm | N/A 117 rpm | N/A 105 rpm | N/A 105 rpm | |||||
Max. Speed (Oil) x 10002 | N/A 152 rpm | N/A 139 rpm | N/A 139 rpm | N/A 124 rpm | N/A 124 rpm | |||||
Cage Type |
N/A
One-piece steel crown type (W) |
|||||||||
Qty Z | N/A 5 pcs | N/A 6 pcs | N/A 6 pcs | N/A 5 pcs | N/A 7 pcs | |||||
Size (Dw) | N/A 0.500 mm0.0197 in | N/A 0.600 mm0.0236 in | N/A 0.600 mm0.0236 in | N/A 0.800 mm0.0315 in | N/A 0.600 mm0.0236 in | |||||
Weight | N/A 0.02 grams | N/A 0.03 grams | N/A 0.04 grams | N/A 0.09 grams | N/A 0.11 grams | |||||
Material | N/A 440 Stainless Steel 52100 Chrome Steel | |||||||||
Notes | N/A | |||||||||
|