Print Back
All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
METRIC-THIN-SECT-SHIELD-CMYK
Dimensional Drawing
Unit of Measure
1 2 3 

Item #

Bore Diameter (d)

Outer Diameter (D)

Width (B)

Load Rating (Cr)

Max. Speed (Grease) x 1000

Max. Speed (Oil) x 1000

Quantity
63805ZZ N/A 25 mm0.9843 in N/A 37 mm1.4567 in N/A 10.0 mm0.3937 in N/A 4300 N N/A 18 rpm N/A 21 rpm
6905ZZ N/A 25 mm0.9843 in N/A 42 mm1.6535 in N/A 9.0 mm0.3543 in N/A 7010 N N/A 16 rpm N/A 19 rpm
6806ZZ N/A 30 mm1.1811 in N/A 42 mm1.6535 in N/A 7.0 mm0.2756 in N/A 4450 N N/A 15 rpm N/A 18 rpm
63806ZZ N/A 30 mm1.1811 in N/A 42 mm1.6535 in N/A 10.0 mm0.3937 in N/A 4538 N N/A 15 rpm N/A 18 rpm
6906ZZ N/A 30 mm1.1811 in N/A 47 mm1.8504 in N/A 9.0 mm0.3543 in N/A 7240 N N/A 14 rpm N/A 17 rpm
6807ZZ N/A 35 mm1.3780 in N/A 47 mm1.8504 in N/A 7.0 mm0.2756 in N/A 4740 N N/A 13 rpm N/A 16 rpm
6907ZZ N/A 35 mm1.3780 in N/A 55 mm2.1654 in N/A 10.0 mm0.3937 in N/A 10900 N N/A 12 rpm N/A 14 rpm
6808ZZ N/A 40 mm1.5748 in N/A 52 mm2.0472 in N/A 7.0 mm0.2756 in N/A 4930 N N/A 12 rpm N/A 14 rpm
6908ZZ N/A 40 mm1.5748 in N/A 62 mm2.4409 in N/A 12.0 mm0.4724 in N/A 13700 N N/A 11 rpm N/A 13 rpm
6809ZZ N/A 45 mm1.7717 in N/A 58 mm2.2835 in N/A 7.0 mm0.2756 in N/A 6210 N N/A 11 rpm N/A 13 rpm
6909ZZ N/A 45 mm1.7717 in N/A 68 mm2.6772 in N/A 12.0 mm0.4724 in N/A 14100 N N/A 10 rpm N/A 11 rpm
6810ZZ N/A 50 mm1.9685 in N/A 65 mm2.5591 in N/A 7.0 mm0.2756 in N/A 6170 N N/A 9.5 rpm N/A 11 rpm
6910ZZ N/A 50 mm1.9685 in N/A 72 mm2.8346 in N/A 12.0 mm0.4724 in N/A 14500 N N/A 9.0 rpm N/A 11 rpm
6811ZZ N/A 55 mm2.1654 in N/A 72 mm2.8346 in N/A 9.0 mm0.3543 in N/A 8800 N N/A 8.6 rpm N/A 10 rpm
6911ZZ N/A 55 mm2.1654 in N/A 80 mm3.1496 in N/A 13.0 mm0.5118 in N/A 16600 N N/A 8.1 rpm N/A 9.6 rpm
6812ZZ N/A 60 mm2.3622 in N/A 78 mm3.0709 in N/A 10.0 mm0.3937 in N/A 11500 N N/A 7.9 rpm N/A 9.4 rpm
6912ZZ N/A 60 mm2.3622 in N/A 85 mm3.3465 in N/A 13.0 mm0.5118 in N/A 20200 N N/A 7.5 rpm N/A 8.9 rpm
6813ZZ N/A 65 mm2.5591 in N/A 85 mm3.3465 in N/A 10.0 mm0.3937 in N/A 11900 N N/A 7.3 rpm N/A 8.6 rpm
6913ZZ N/A 65 mm2.5591 in N/A 90 mm3.5433 in N/A 13.0 mm0.5118 in N/A 17300 N N/A 7.0 rpm N/A 8.3 rpm
6814ZZ N/A 70 mm2.7559 in N/A 90 mm3.5433 in N/A 10.0 mm0.3937 in N/A 11600 N N/A 6.8 rpm N/A 8.1 rpm
6914ZZ N/A 70 mm2.7559 in N/A 100 mm3.9370 in N/A 16.0 mm0.6299 in N/A 23700 N N/A 6.4 rpm N/A 7.6 rpm
6815ZZ N/A 75 mm2.9528 in N/A 95 mm3.7402 in N/A 10.0 mm0.3937 in N/A 12300 N N/A 6.4 rpm N/A 7.6 rpm
6915ZZ N/A 75 mm2.9528 in N/A 105 mm4.1339 in N/A 16.0 mm0.6299 in N/A 24000 N N/A 6.0 rpm N/A 7.1 rpm
6816ZZ N/A 80 mm3.1496 in N/A 100 mm3.9370 in N/A 10.0 mm0.3937 in N/A 12600 N N/A 6.0 rpm N/A 7.1 rpm
6916ZZ N/A 80 mm3.1496 in N/A 110 mm4.3307 in N/A 16.0 mm0.6299 in N/A 24800 N N/A 5.7 rpm N/A 6.7 rpm
Unit of Measure
1 2 3