Print Back
large-size-stainless-open-CMYK
Dimensional Drawing
Unit of Measure
1 2 

Item #

Bore Diameter (d)

Outer Diameter (D)

Width (B)

Min. Radius (rs)

Load Rating (Cr)

Max. Speed (Grease) x 1000

Max. Speed (Oil) x 1000

Quantity
6000H N/A 10 mm0.3937 in N/A 26 mm1.0236 in N/A 8.0 mm0.3150 in N/A 0.30 mm0.0118 in N/A 3890 N N/A 28 rpm N/A 33 rpm
6200H N/A 10 mm0.3937 in N/A 30 mm1.1811 in N/A 9.0 mm0.3543 in N/A 0.60 mm0.0236 in N/A 4350 N N/A 25 rpm N/A 30 rpm
6300H N/A 10 mm0.3937 in N/A 35 mm1.3780 in N/A 11.0 mm0.4331 in N/A 0.60 mm0.0236 in N/A 6880 N N/A 23 rpm N/A 27 rpm
6001H N/A 12 mm0.4724 in N/A 28 mm1.1024 in N/A 8.0 mm0.3150 in N/A 0.30 mm0.0118 in N/A 4350 N N/A 25 rpm N/A 30 rpm
6201H N/A 12 mm0.4724 in N/A 32 mm1.2598 in N/A 10.0 mm0.3937 in N/A 0.60 mm0.0236 in N/A 5780 N N/A 24 rpm N/A 28 rpm
6301H N/A 12 mm0.4724 in N/A 37 mm1.4567 in N/A 12.0 mm0.4724 in N/A 1.00 mm0.0394 in N/A 8250 N N/A 22 rpm N/A 25 rpm
6002H N/A 15 mm0.5906 in N/A 32 mm1.2598 in N/A 9.0 mm0.3543 in N/A 0.30 mm0.0118 in N/A 4750 N N/A 22 rpm N/A 26 rpm
6202H N/A 15 mm0.5906 in N/A 35 mm1.3780 in N/A 11.0 mm0.4331 in N/A 0.60 mm0.0236 in N/A 6490 N N/A 21 rpm N/A 25 rpm
6302H N/A 15 mm0.5906 in N/A 42 mm1.6535 in N/A 13.0 mm0.5118 in N/A 1.00 mm0.0394 in N/A 9720 N N/A 18 rpm N/A 21 rpm
6003H N/A 17 mm0.6693 in N/A 35 mm1.3780 in N/A 10.0 mm0.3937 in N/A 0.30 mm0.0118 in N/A 5100 N N/A 20 rpm N/A 24 rpm
6203H N/A 17 mm0.6693 in N/A 40 mm1.5748 in N/A 12.0 mm0.4724 in N/A 0.60 mm0.0236 in N/A 8130 N N/A 18 rpm N/A 22 rpm
6303H N/A 17 mm0.6693 in N/A 47 mm1.8504 in N/A 14.0 mm0.5512 in N/A 1.00 mm0.0394 in N/A 11600 N N/A 16 rpm N/A 19 rpm
6004H N/A 20 mm0.7874 in N/A 42 mm1.6535 in N/A 12.0 mm0.4724 in N/A 0.60 mm0.0236 in N/A 7980 N N/A 17 rpm N/A 20 rpm
6204H N/A 20 mm0.7874 in N/A 47 mm1.8504 in N/A 14.0 mm0.5512 in N/A 1.00 mm0.0394 in N/A 10900 N N/A 16 rpm N/A 19 rpm
6304H N/A 20 mm0.7874 in N/A 52 mm2.0472 in N/A 15.0 mm0.5906 in N/A 1.10 mm0.0433 in N/A 13500 N N/A 15 rpm N/A 18 rpm
6005H N/A 25 mm0.9843 in N/A 47 mm1.8504 in N/A 12.0 mm0.4724 in N/A 0.60 mm0.0236 in N/A 8550 N N/A 15 rpm N/A 18 rpm
6205H N/A 25 mm0.9843 in N/A 52 mm2.0472 in N/A 15.0 mm0.5906 in N/A 1.00 mm0.0394 in N/A 11900 N N/A 14 rpm N/A 16 rpm
6305H N/A 25 mm0.9843 in N/A 62 mm2.4409 in N/A 17.0 mm0.6693 in N/A 1.10 mm0.0433 in N/A 17500 N N/A 12 rpm N/A 14 rpm
6006H N/A 30 mm1.1811 in N/A 55 mm2.1654 in N/A 13.0 mm0.5118 in N/A 1.00 mm0.0394 in N/A 11200 N N/A 13 rpm N/A 15 rpm
6206H N/A 30 mm1.1811 in N/A 62 mm2.4409 in N/A 16.0 mm0.6299 in N/A 1.00 mm0.0394 in N/A 16500 N N/A 12 rpm N/A 14 rpm
6306H N/A 30 mm1.1811 in N/A 72 mm2.8346 in N/A 19.0 mm0.7480 in N/A 1.10 mm0.0433 in N/A 22700 N N/A 11 rpm N/A 12 rpm
6007H N/A 35 mm1.3780 in N/A 62 mm2.4409 in N/A 14.0 mm0.5512 in N/A 1.00 mm0.0394 in N/A 13600 N N/A 11 rpm N/A 13 rpm
6207H N/A 35 mm1.3780 in N/A 72 mm2.8346 in N/A 17.0 mm0.6693 in N/A 1.10 mm0.0433 in N/A 21800 N N/A 10 rpm N/A 12 rpm
6307H N/A 35 mm1.3780 in N/A 80 mm3.1496 in N/A 21.0 mm0.8268 in N/A 1.50 mm0.0591 in N/A 28300 N N/A 9.4 rpm N/A 11 rpm
6008H N/A 40 mm1.5748 in N/A 68 mm2.6772 in N/A 15.0 mm0.5906 in N/A 1.00 mm0.0394 in N/A 14300 N N/A 10 rpm N/A 12 rpm
Unit of Measure
1 2