Print Back
All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
LARGE-SIZE-STAIN-SHIELD-CMYK
Dimensional Drawing
Unit of Measure
1 2 3 

Item #

Bore Diameter (d)

Outer Diameter (D)

Width (B1)

Load Rating (Cr)

Max. Speed (Grease) x 1000

Max. Speed (Oil) x 1000

Quantity
MR104ZZ N/A 4.0 mm0.1575 in N/A 10.0 mm0.3937 in N/A 4.0 mm0.1575 in N/A 711 N N/A 59 rpm N/A 70 rpm
694ZZ N/A 4.0 mm0.1575 in N/A 11.0 mm0.4331 in N/A 4.0 mm0.1575 in N/A 959 N N/A 57 rpm N/A 67 rpm
604ZZ N/A 4.0 mm0.1575 in N/A 12.0 mm0.4724 in N/A 4.0 mm0.1575 in N/A 959 N N/A 57 rpm N/A 67 rpm
624ZZ N/A 4.0 mm0.1575 in N/A 13.0 mm0.5118 in N/A 5.0 mm0.1969 in N/A 1300 N N/A 51 rpm N/A 60 rpm
634ZZ N/A 4.0 mm0.1575 in N/A 16.0 mm0.6299 in N/A 5.0 mm0.1969 in N/A 1340 N N/A 46 rpm N/A 54 rpm
MR85ZZ N/A 5.0 mm0.1969 in N/A 8.0 mm0.3150 in N/A 2.5 mm0.0984 in N/A 218 N N/A 63 rpm N/A 75 rpm
MR95ZZS N/A 5.0 mm0.1969 in N/A 9.0 mm0.3543 in N/A 3.0 mm0.1181 in N/A 431 N N/A 50 rpm N/A 60 rpm
MR105ZZ N/A 5.0 mm0.1969 in N/A 10.0 mm0.3937 in N/A 4.0 mm0.1575 in N/A 432 N N/A 60 rpm N/A 71 rpm
MR115ZZ N/A 5.0 mm0.1969 in N/A 11.0 mm0.4331 in N/A 4.0 mm0.1575 in N/A 716 N N/A 54 rpm N/A 64 rpm
685ZZ N/A 5.0 mm0.1969 in N/A 11.0 mm0.4331 in N/A 5.0 mm0.1969 in N/A 716 N N/A 54 rpm N/A 64 rpm
695ZZ N/A 5.0 mm0.1969 in N/A 13.0 mm0.5118 in N/A 4.0 mm0.1575 in N/A 1080 N N/A 50 rpm N/A 59 rpm
605ZZ N/A 5.0 mm0.1969 in N/A 14.0 mm0.5512 in N/A 5.0 mm0.1969 in N/A 1330 N N/A 48 rpm N/A 56 rpm
625ZZ N/A 5.0 mm0.1969 in N/A 16.0 mm0.6299 in N/A 5.0 mm0.1969 in N/A 1730 N N/A 44 rpm N/A 52 rpm
635ZZ N/A 5.0 mm0.1969 in N/A 19.0 mm0.7480 in N/A 6.0 mm0.2362 in N/A 2340 N N/A 38 rpm N/A 45 rpm
MR106ZZ N/A 6.0 mm0.2362 in N/A 10.0 mm0.3937 in N/A 3.0 mm0.1181 in N/A 497 N N/A 55 rpm N/A 64 rpm
MR126ZZ N/A 6.0 mm0.2362 in N/A 12.0 mm0.4724 in N/A 4.0 mm0.1575 in N/A 716 N N/A 50 rpm N/A 59 rpm
686ZZ N/A 6.0 mm0.2362 in N/A 13.0 mm0.5118 in N/A 5.0 mm0.1969 in N/A 1080 N N/A 48 rpm N/A 56 rpm
696ZZ N/A 6.0 mm0.2362 in N/A 15.0 mm0.5906 in N/A 5.0 mm0.1969 in N/A 1340 N N/A 46 rpm N/A 54 rpm
696AZZ N/A 6.0 mm0.2362 in N/A 16.0 mm0.6299 in N/A 5.0 mm0.1969 in N/A 1340 N N/A 46 rpm N/A 54 rpm
606ZZ N/A 6.0 mm0.2362 in N/A 17.0 mm0.6693 in N/A 6.0 mm0.2362 in N/A 2260 N N/A 42 rpm N/A 49 rpm
626ZZ N/A 6.0 mm0.2362 in N/A 19.0 mm0.7480 in N/A 6.0 mm0.2362 in N/A 2340 N N/A 38 rpm N/A 45 rpm
636ZZ N/A 6.0 mm0.2362 in N/A 22 mm0.8661 in N/A 7.0 mm0.2756 in N/A 3300 N N/A 33 rpm N/A 39 rpm
MR117ZZS N/A 7.0 mm0.2756 in N/A 11.0 mm0.4331 in N/A 3.0 mm0.1181 in N/A 456 N N/A 50 rpm N/A 59 rpm
MR137ZZ N/A 7.0 mm0.2756 in N/A 13.0 mm0.5118 in N/A 4.0 mm0.1575 in N/A 541 N N/A 45 rpm N/A 53 rpm
687ZZ N/A 7.0 mm0.2756 in N/A 14.0 mm0.5512 in N/A 5.0 mm0.1969 in N/A 1180 N N/A 44 rpm N/A 52 rpm
Unit of Measure
1 2 3