Flanged Shielded Inch Ball Bearings
Inch Series Bearings
All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
Unit of Measure
Items |
/Asset/flanged-metric-shielded-CMYK.jpg FR0ZZ 0.0469 Inch (in) Bore Diameter (d) Flanged Shielded Inch Ball Bearing |
/Asset/flanged-metric-shielded-CMYK.jpg FR1ZZ 0.0550 Inch (in) Bore Diameter (d) Flanged Shielded Inch Ball Bearing |
/Asset/flanged-metric-shielded-CMYK.jpg FR1-4ZZ 0.0781 Inch (in) Bore Diameter (d) Flanged Shielded Inch Ball Bearing |
/Asset/flanged-metric-shielded-CMYK.jpg FR133ZZS 0.0781 Inch (in) Bore Diameter (d) Flanged Shielded Inch Ball Bearing |
/Asset/flanged-metric-shielded-CMYK.jpg FR1-5ZZS 0.0937 Inch (in) Bore Diameter (d) Flanged Shielded Inch Ball Bearing |
|||||
Bearing Type | N/A Inch Bearing | |||||||||
Bore Diameter (d) | N/A 0.0469 in1.191 mm | N/A 0.0550 in1.397 mm | N/A 0.0781 in1.984 mm | N/A 0.0781 in1.984 mm | N/A 0.0937 in2.380 mm | |||||
Outer Diameter (D) | N/A 0.1562 in3.967 mm | N/A 0.1875 in4.762 mm | N/A 0.2500 in6.350 mm | N/A 0.1875 in4.762 mm | N/A 0.3125 in7.938 mm | |||||
Flange Diameter (Df) | N/A 0.2030 in5.156 mm | N/A 0.2340 in5.944 mm | N/A 0.2960 in7.518 mm | N/A 0.2340 in5.944 mm | N/A 0.3590 in9.119 mm | |||||
Min. Radius (rs) | N/A 0.0039 in0.10 mm | N/A 0.0039 in0.10 mm | N/A 0.0039 in0.10 mm | N/A 0.0039 in0.10 mm | N/A 0.0059 in0.15 mm | |||||
Width (B1) | N/A 0.0937 in2.380 mm | N/A 0.1094 in2.779 mm | N/A 0.1406 in3.571 mm | N/A 0.0937 in2.380 mm | N/A 0.1406 in3.571 mm | |||||
Seal | N/A | N/A | N/A TTS | N/A | N/A | |||||
Flange Width (Bf1) | N/A 0.0310 in0.787 mm | |||||||||
Load Rating (Cr) | N/A 112 N | N/A 232 N | N/A 284 N | N/A 144 N | N/A 552 N | |||||
Load Rating (Cor) | N/A 33 N | N/A 66 N | N/A 95 N | N/A 52 N | N/A 176 N | |||||
Max. Speed (Grease) x 10001 | N/A 105 rpm | N/A 97 rpm | N/A 77 rpm | N/A 92 rpm | N/A 60 rpm | |||||
Max. Speed (Oil) x 10002 | N/A 124 rpm | N/A 115 rpm | N/A 91 rpm | N/A 109 rpm | N/A 71 rpm | |||||
Cage Type |
N/A
One-piece steel crown type (W) |
|||||||||
Qty Z | N/A 7 pcs | N/A 6 pcs | N/A 7 pcs | N/A 10 pcs | N/A 6 pcs | |||||
Size (Dw) | N/A 0.0236 in0.600 mm | N/A 0.0394 in1.000 mm | N/A 0.0394 in1.000 mm | N/A 0.0236 in0.600 mm | N/A 0.0625 in1.588 mm | |||||
Weight | N/A 0.18 grams | N/A 0.26 grams | N/A 0.58 grams | N/A 0.21 grams | N/A 1.25 grams | |||||
Material | N/A 440 Stainless Steel 52100 Chrome Steel | |||||||||
Closure |
N/A
Pressed steel shield |
N/A
Pressed steel shield |
N/A
Pressed steel shield |
N/A
Steel shield with snap ring |
N/A
Steel shield with snap ring |
|||||
Closure Option | N/A | N/A |
N/A
Teflon steel (TTS) |
N/A |
N/A
Teflon steel (TTS) |
|||||
|