Flanged Open Metric Ball Bearings
Metric Series Bearings
All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
Unit of Measure
Items |
/Asset/FLANFED-METRIC-OPEN-CMYK.jpg F681 0.0394 Inch (in) Bore Diameter (d) Flanged Open Metric Ball Bearing |
/Asset/FLANFED-METRIC-OPEN-CMYK.jpg F691 0.0394 Inch (in) Bore Diameter (d) Flanged Open Metric Ball Bearing |
/Asset/FLANFED-METRIC-OPEN-CMYK.jpg MF41X 0.0472 Inch (in) Bore Diameter (d) Flanged Open Metric Ball Bearing |
/Asset/FLANFED-METRIC-OPEN-CMYK.jpg F681X 0.0591 Inch (in) Bore Diameter (d) Flanged Open Metric Ball Bearing |
/Asset/FLANFED-METRIC-OPEN-CMYK.jpg F691X 0.0591 Inch (in) Bore Diameter (d) Flanged Open Metric Ball Bearing |
|||||
Bearing Type | N/A Metric Bearing | |||||||||
Bore Diameter (d) | N/A 1.0 mm0.0394 in | N/A 1.0 mm0.0394 in | N/A 1.2 mm0.0472 in | N/A 1.5 mm0.0591 in | N/A 1.5 mm0.0591 in | |||||
Outer Diameter (D) | N/A 3.0 mm0.1181 in | N/A 4.0 mm0.1575 in | N/A 4.0 mm0.1575 in | N/A 4.0 mm0.1575 in | N/A 5.0 mm0.1969 in | |||||
Flange Diameter (Df) | N/A 3.8 mm0.1496 in | N/A 5.0 mm0.1969 in | N/A 4.8 mm0.1890 in | N/A 5.0 mm0.1969 in | N/A 6.5 mm0.2559 in | |||||
Min. Radius (rs) | N/A 0.05 mm0.0020 in | N/A 0.10 mm0.0039 in | N/A 0.10 mm0.0039 in | N/A 0.05 mm0.0020 in | N/A 0.15 mm0.0059 in | |||||
Width (B) | N/A 1.0 mm0.0394 in | N/A 1.6 mm0.0630 in | N/A 1.8 mm0.0709 in | N/A 1.2 mm0.0472 in | N/A 2.0 mm0.0787 in | |||||
Flange Width (Bf) | N/A 0.3 mm0.0118 in | N/A 0.5 mm0.0197 in | N/A 0.4 mm0.0157 in | N/A 0.4 mm0.0157 in | N/A 0.6 mm0.0236 in | |||||
Seal | N/A | |||||||||
Width (B1) | N/A | N/A | N/A 2.5 mm0.0984 in | N/A 2.0 mm0.0787 in | N/A 2.6 mm0.1024 in | |||||
Flange Width (Bf1) | N/A | N/A | N/A | N/A 0.6 mm0.0236 in | N/A 0.8 mm0.0315 in | |||||
Load Rating (Cr) | N/A 96 N | N/A 141 N | N/A 112 N | N/A 112 N | N/A 238 N | |||||
Load Rating (Cor) | N/A 25 N | N/A 37 N | N/A 33 N | N/A 33 N | N/A 69 N | |||||
Max. Speed (Grease) x 10001 | N/A 117 rpm | N/A 105 rpm | N/A 105 rpm | N/A 105 rpm | N/A 94 rpm | |||||
Max. Speed (Oil) x 10002 | N/A 139 rpm | N/A 124 rpm | N/A 124 rpm | N/A 124 rpm | N/A 111 rpm | |||||
Cage Type |
N/A
One-piece steel crown type (W) |
|||||||||
Qty Z | N/A 6 | N/A 5 | N/A 7 | N/A 7 | N/A 6 | |||||
Size (Dw) | N/A 0.600 mm0.0236 in | N/A 0.800 mm0.0315 in | N/A 0.600 mm0.0236 in | N/A 0.600 mm0.0236 in | N/A 1.000 mm0.0394 in | |||||
Weight | N/A 0.04 grams | N/A 0.12 grams | N/A 0.12 grams | N/A 0.09 grams | N/A 0.24 grams | |||||
Material | N/A 440 Stainless Steel 52100 Chrome Steel | |||||||||
Notes | N/A | |||||||||
|