Shielded Metric Ball Bearings
Metric Series Bearings
All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
Unit of Measure
Items |
/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg MR41XZZ 0.0472 Inch (in) Bore Diameter (d) Shielded Metric Ball Bearing |
/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg 681XZZ 0.0591 Inch (in) Bore Diameter (d) Shielded Metric Ball Bearing |
/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg 691XZZ 0.0591 Inch (in) Bore Diameter (d) Shielded Metric Ball Bearing |
/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg 601XZZ 0.0591 Inch (in) Bore Diameter (d) Shielded Metric Ball Bearing |
/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg 672ZZ 0.0787 Inch (in) Bore Diameter (d) Shielded Metric Ball Bearing |
|||||
Bearing Type | N/A Metric Bearing | |||||||||
Bore Diameter (d) | N/A 1.2 mm0.0472 in | N/A 1.5 mm0.0591 in | N/A 1.5 mm0.0591 in | N/A 1.5 mm0.0591 in | N/A 2.0 mm0.0787 in | |||||
Outer Diameter (D) | N/A 4.0 mm0.1575 in | N/A 4.0 mm0.1575 in | N/A 5.0 mm0.1969 in | N/A 6.0 mm0.2362 in | N/A 4.0 mm0.1575 in | |||||
Flange Diameter (Df) | N/A 4.8 mm0.1890 in | N/A 5.0 mm0.1969 in | N/A 6.5 mm0.2559 in | N/A 7.5 mm0.2953 in | N/A | |||||
Min. Radius (rs) | N/A 0.10 mm0.0039 in | N/A 0.05 mm0.0020 in | N/A 0.15 mm0.0059 in | N/A 0.15 mm0.0059 in | N/A 0.05 mm0.0020 in | |||||
Seal | N/A | |||||||||
Width (B1) | N/A 2.5 mm0.0984 in | N/A 2.0 mm0.0787 in | N/A 2.6 mm0.1024 in | N/A 3.0 mm0.1181 in | N/A 2.0 mm0.0787 in | |||||
Load Rating (Cr) | N/A 112 N | N/A 112 N | N/A 238 N | N/A 330 N | N/A 124 N | |||||
Load Rating (Cor) | N/A 33 N | N/A 33 N | N/A 69 N | N/A 99 N | N/A 40 N | |||||
Max. Speed (Grease) x 10001 | N/A 105 rpm | N/A 105 rpm | N/A 94 rpm | N/A 86 rpm | N/A 98 rpm | |||||
Max. Speed (Oil) x 10002 | N/A 124 rpm | N/A 124 rpm | N/A 111 rpm | N/A 101 rpm | N/A 116 rpm | |||||
Cage Type |
N/A
One-piece steel crown type (W) |
|||||||||
Qty Z | N/A 7 | N/A 7 | N/A 6 | N/A 6 | N/A 8 | |||||
Size (Dw) | N/A 0.600 mm0.0236 in | N/A 0.600 mm0.0236 in | N/A 1.000 mm0.0394 in | N/A 1.200 mm0.0472 in | N/A 0.600 mm0.0236 in | |||||
Weight | N/A 0.14 grams | N/A 0.10 grams | N/A 0.23 grams | N/A 0.38 grams | N/A 0.08 grams | |||||
Material | N/A 440 Stainless Steel 52100 Chrome Steel | |||||||||
Closure |
N/A
Pressed steel shield |
|||||||||
Closure Option | N/A | |||||||||
Notes | N/A | |||||||||
|