Items |
FRW0ZZ 0.0469 Inch (in) Bore Diameter (d) Flanged Shielded Extended Inner Ring Inch Ball Bearing |
FRW1ZZ 0.0550 Inch (in) Bore Diameter (d) Flanged Shielded Extended Inner Ring Inch Ball Bearing |
FRW1-4ZZ 0.0781 Inch (in) Bore Diameter (d) Flanged Shielded Extended Inner Ring Inch Ball Bearing |
FRW133ZZS 0.0781 Inch (in) Bore Diameter (d) Flanged Shielded Extended Inner Ring Inch Ball Bearing |
FRW1-5ZZ 0.0781 Inch (in) Bore Diameter (d) Flanged Shielded Extended Inner Ring Inch Ball Bearing |
|||||
Bearing Type | N/A Inch Bearing | |||||||||
Bore Diameter (d) | N/A 0.0469 in1.191 mm | N/A 0.0550 in1.397 mm | N/A 0.0781 in1.984 mm | N/A 0.0781 in1.984 mm | N/A 0.0781 in1.984 mm | |||||
Outer Diameter (D) | N/A 0.1562 in3.967 mm | N/A 0.1875 in4.762 mm | N/A 0.2500 in6.350 mm | N/A 0.1875 in4.762 mm | N/A 0.3125 in7.938 mm | |||||
Flange Diameter (Df) | N/A 0.2030 in5.156 mm | N/A 0.2340 in5.944 mm | N/A 0.2960 in7.518 mm | N/A 0.2340 in5.944 mm | N/A 0.3590 in9.119 mm | |||||
Min. Radius (rs) | N/A 0.0039 in0.10 mm | N/A 0.0039 in0.10 mm | N/A 0.0039 in0.10 mm | N/A 0.0039 in0.10 mm | N/A 0.0059 in0.15 mm | |||||
Width (B) | N/A 1.588 mm0.0625 in | N/A 1.984 mm0.0781 in | N/A 2.380 mm0.0937 in | N/A | N/A 2.779 mm0.1094 in | |||||
Flange Width (Bf1) | N/A 0.0310 in0.787 mm | |||||||||
IR Width (B1i) | N/A 3.175 mm0.1250 in | N/A 3.571 mm0.1406 in | N/A 4.336 mm0.1707 in | N/A 3.175 mm0.1250 in | N/A 4.366 mm0.1719 in | |||||
Seal | N/A | |||||||||
Load Rating (Cr) | N/A 112 N | N/A 232 N | N/A 284 N | N/A 144 N | N/A 551 N | |||||
Load Rating (Cor) | N/A 33 N | N/A 66 N | N/A 95 N | N/A 52 N | N/A 175 N | |||||
Max. Speed (Grease) x 10001 | N/A 105 rpm | N/A 97 rpm | N/A 77 rpm | N/A 92 rpm | N/A 72 rpm | |||||
Max. Speed (Oil) x 10002 | N/A 124 rpm | N/A 115 rpm | N/A 91 rpm | N/A 109 rpm | N/A 85 rpm | |||||
Cage Type |
N/A
One-piece steel crown type (W) |
|||||||||
Qty Z | N/A 7 pcs | N/A 6 pcs | N/A 7 pcs | N/A 10 pcs | N/A 6 pcs | |||||
Size (Dw) | N/A 0.0236 in0.600 mm | N/A 0.0394 in1.000 mm | N/A 0.0394 in1.000 mm | N/A 0.0236 in0.600 mm | N/A 0.0625 in1.588 mm | |||||
Weight | N/A 0.19 grams | N/A 0.28 grams | N/A 0.63 grams | N/A 0.23 grams | N/A 0.90 grams | |||||
Material | N/A 440 Stainless Steel 52100 Chrome Steel | |||||||||
|