1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

Bore Diameter (d)

Outer Diameter (D)

Width (B)

Min. Radius (rs)

Load Rating (Cr)

Max. Speed (Grease) x 1000

Max. Speed (Oil) x 1000

Quantity
Sort by
N/A 20 mm0.7874 in N/A 25 mm0.9843 in N/A 4.0 mm0.1575 in N/A 0.15 mm0.0059 in N/A 1010 N N/A 10 rpm N/A 10 rpm
N/A 16 mm0.6299 in N/A 22 mm0.8661 in N/A 4.0 mm0.1575 in N/A 0.15 mm0.0059 in N/A 971 N N/A 10 rpm N/A 12 rpm
N/A 16 mm0.6299 in N/A 23 mm0.9055 in N/A 4.5 mm0.1772 in N/A 0.15 mm0.0059 in N/A 971 N N/A 10 rpm N/A 12 rpm
N/A 15 mm0.5906 in N/A 20.0 mm0.7874 in N/A 3.5 mm0.1378 in N/A 0.15 mm0.0059 in N/A 943 N N/A 11 rpm N/A 13 rpm
N/A 15 mm0.5906 in N/A 21 mm0.8268 in N/A 3.5 mm0.1378 in N/A 0.15 mm0.0059 in N/A 937 N N/A 11 rpm N/A 13 rpm
N/A 18 mm0.7087 in N/A 24 mm0.9445 in N/A 4.0 mm0.1575 in N/A 0.15 mm0.0059 in N/A 988 N N/A 18 rpm N/A 21 rpm
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1