All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
26 - 50 of 57 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Bore Diameter (d)

Outer Diameter (D)

Min. Radius (rs)

Width (B)

Load Rating (Cr)

Max. Speed (Grease) x 1000

Max. Speed (Oil) x 1000

Quantity
Sort by
N/A 45 mm1.7717 in N/A 68 mm2.6772 in N/A 0.60 mm0.0236 in N/A 12.0 mm0.4724 in N/A 14100 N N/A 10 rpm N/A 11 rpm
N/A 50 mm1.9685 in N/A 65 mm2.5591 in N/A 0.30 mm0.0118 in N/A 7.0 mm0.2756 in N/A 6170 N N/A 9.5 rpm N/A 11 rpm
N/A 50 mm1.9685 in N/A 72 mm2.8346 in N/A 0.60 mm0.0236 in N/A 12.0 mm0.4724 in N/A 14500 N N/A 9.0 rpm N/A 11 rpm
N/A 15 mm0.5906 in N/A 21 mm0.8268 in N/A 0.20 mm0.0079 in N/A 4.0 mm0.1575 in N/A 937 N N/A 11 rpm N/A 13 rpm
N/A 40 mm1.5748 in N/A 62 mm2.4409 in N/A 0.60 mm0.0236 in N/A 12.0 mm0.4724 in N/A 13700 N N/A 11 rpm N/A 13 rpm
N/A 45 mm1.7717 in N/A 58 mm2.2835 in N/A 0.30 mm0.0118 in N/A 7.0 mm0.2756 in N/A 6210 N N/A 11 rpm N/A 13 rpm
N/A 35 mm1.3780 in N/A 55 mm2.1654 in N/A 0.60 mm0.0236 in N/A 10.0 mm0.3937 in N/A 10900 N N/A 12 rpm N/A 14 rpm
N/A 40 mm1.5748 in N/A 52 mm2.0472 in N/A 0.30 mm0.0118 in N/A 7.0 mm0.2756 in N/A 4930 N N/A 12 rpm N/A 14 rpm
N/A 12 mm0.4724 in N/A 18.0 mm0.7087 in N/A 0.20 mm0.0079 in N/A 4.0 mm0.1575 in N/A 928 N N/A 13 rpm N/A 15 rpm
N/A 35 mm1.3780 in N/A 47 mm1.8504 in N/A 0.30 mm0.0118 in N/A 7.0 mm0.2756 in N/A 4740 N N/A 13 rpm N/A 16 rpm
N/A 10 mm0.3937 in N/A 15.0 mm0.5906 in N/A 0.15 mm0.0059 in N/A 3.0 mm0.1181 in N/A 857 N N/A 15 rpm N/A 17 rpm
N/A 30 mm1.1811 in N/A 47 mm1.8504 in N/A 0.30 mm0.0118 in N/A 9.0 mm0.3543 in N/A 7240 N N/A 14 rpm N/A 17 rpm
N/A 30 mm1.1811 in N/A 42 mm1.6535 in N/A 0.30 mm0.0118 in N/A 7.0 mm0.2756 in N/A 4450 N N/A 15 rpm N/A 18 rpm
N/A 30 mm1.1811 in N/A 42 mm1.6535 in N/A 0.30 mm0.0118 in N/A 10.0 mm0.3937 in N/A 4538 N N/A 15 rpm N/A 18 rpm
N/A 25 mm0.9843 in N/A 42 mm1.6535 in N/A 0.30 mm0.0118 in N/A 9.0 mm0.3543 in N/A 7010 N N/A 16 rpm N/A 19 rpm
N/A 25 mm0.9843 in N/A 37 mm1.4567 in N/A 0.30 mm0.0118 in N/A 7.0 mm0.2756 in N/A 4300 N N/A 18 rpm N/A 21 rpm
N/A 25 mm0.9843 in N/A 37 mm1.4567 in N/A 0.30 mm0.0118 in N/A 10.0 mm0.3937 in N/A 4300 N N/A 18 rpm N/A 21 rpm
N/A 20 mm0.7874 in N/A 37 mm1.4567 in N/A 0.30 mm0.0118 in N/A 9.0 mm0.3543 in N/A 6380 N N/A 19 rpm N/A 22 rpm
N/A 20 mm0.7874 in N/A 32 mm1.2598 in N/A 0.30 mm0.0118 in N/A 7.0 mm0.2756 in N/A 4020 N N/A 21 rpm N/A 25 rpm
N/A 20 mm0.7874 in N/A 32 mm1.2598 in N/A 0.30 mm0.0118 in N/A 10.0 mm0.3937 in N/A 4020 N N/A 21 rpm N/A 25 rpm
N/A 17 mm0.6693 in N/A 30 mm1.1811 in N/A 0.30 mm0.0118 in N/A 7.0 mm0.2756 in N/A 4590 N N/A 22 rpm N/A 26 rpm
N/A 15 mm0.5906 in N/A 28 mm1.1024 in N/A 0.30 mm0.0118 in N/A 7.0 mm0.2756 in N/A 4330 N N/A 24 rpm N/A 29 rpm
N/A 17 mm0.6693 in N/A 26 mm1.0236 in N/A 0.30 mm0.0118 in N/A 5.0 mm0.1969 in N/A 2230 N N/A 24 rpm N/A 29 rpm
N/A 17 mm0.6693 in N/A 26 mm1.0236 in N/A 0.30 mm0.0118 in N/A 7.0 mm0.2756 in N/A 2230 N N/A 24 rpm N/A 29 rpm
N/A 15 mm0.5906 in N/A 24 mm0.9449 in N/A 0.30 mm0.0118 in N/A 5.0 mm0.1969 in N/A 2070 N N/A 26 rpm N/A 31 rpm
26 - 50 of 57 | Results Per Page | View | Unit of Measure
1 2 3