All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1 

Item #

Bore Diameter (d)

Flange Diameter (Df)

Flange Width (Bf1)

IR Width (B1i)

Load Rating (Cr)

Max. Speed (Grease) x 1000

Quantity
Sort by
N/A 0.0469 in1.191 mm N/A 0.2030 in5.156 mm N/A 0.0310 in0.787 mm N/A 3.175 mm0.1250 in N/A 112 N N/A 105 rpm
N/A 0.0781 in1.984 mm N/A 0.2340 in5.944 mm N/A 0.0310 in0.787 mm N/A 3.175 mm0.1250 in N/A 144 N N/A 92 rpm
N/A 0.0550 in1.397 mm N/A 0.2340 in5.944 mm N/A 0.0310 in0.787 mm N/A 3.571 mm0.1406 in N/A 232 N N/A 97 rpm
N/A 0.1250 in3.175 mm N/A 0.2960 in7.518 mm N/A 0.0310 in0.787 mm N/A 3.571 mm0.1406 in N/A 284 N N/A 77 rpm
N/A 0.1562 in3.967 mm N/A 0.3590 in9.119 mm N/A 0.0360 in0.914 mm N/A 3.967 mm0.1562 in N/A 360 N N/A 64 rpm
N/A 0.1875 in4.762 mm N/A 0.3590 in9.119 mm N/A 0.0360 in0.914 mm N/A 3.967 mm0.1562 in N/A 360 N N/A 64 rpm
N/A 0.1875 in4.762 mm N/A 0.4220 in10.719 mm N/A 0.0310 in0.787 mm N/A 3.967 mm0.1562 in N/A 711 N N/A 59 rpm
N/A 0.2500 in6.350 mm N/A 0.4220 in10.719 mm N/A 0.0360 in0.914 mm N/A 3.967 mm0.1562 in N/A 373 N N/A 55 rpm
N/A 0.0781 in1.984 mm N/A 0.2960 in7.518 mm N/A 0.0310 in0.787 mm N/A 4.336 mm0.1707 in N/A 284 N N/A 77 rpm
N/A 0.0781 in1.984 mm N/A 0.3590 in9.119 mm N/A 0.0310 in0.787 mm N/A 4.366 mm0.1719 in N/A 551 N N/A 72 rpm
N/A 0.1250 in3.175 mm N/A 0.3590 in9.119 mm N/A 0.0310 in0.787 mm N/A 4.366 mm0.1719 in N/A 559 N N/A 70 rpm
N/A 0.1250 in3.175 mm N/A 0.4220 in10.719 mm N/A 0.0310 in0.787 mm N/A 4.366 mm0.1719 in N/A 641 N N/A 63 rpm
N/A 0.1250 in3.175 mm N/A 0.4400 in11.176 mm N/A 0.0300 in0.762 mm N/A 4.762 mm0.1875 in N/A 633 N N/A 66 rpm
N/A 0.3125 in7.938 mm N/A 0.5470 in13.894 mm N/A 0.0310 in0.787 mm N/A 4.762 mm0.1875 in N/A 541 N N/A 45 rpm
N/A 0.2500 in6.350 mm N/A 0.5470 in13.894 mm N/A 0.0450 in1.143 mm N/A 5.558 mm0.2188 in N/A 1080 N N/A 48 rpm
N/A 0.2500 in6.350 mm N/A 0.6900 in17.526 mm N/A 0.0420 in1.067 mm N/A 5.771 mm0.2272 in N/A 1480 N N/A 42 rpm
N/A 0.1875 in4.762 mm N/A 0.5650 in14.351 mm N/A 0.0420 in1.067 mm N/A 5.771 mm0.2272 in N/A 1300 N N/A 51 rpm
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1