All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1 

Item #

Bore Diameter (d)

Outer Diameter (D)

Load Rating (Cr)

Max. Speed (Grease) x 1000

Max. Speed (Oil) x 1000

Quantity
Sort by
N/A 0.0469 in1.191 mm N/A 0.1562 in3.967 mm N/A 112 N N/A 105 rpm N/A 124 rpm
N/A 0.0550 in1.397 mm N/A 0.1875 in4.762 mm N/A 232 N N/A 97 rpm N/A 115 rpm
N/A 0.0781 in1.984 mm N/A 0.1875 in4.762 mm N/A 144 N N/A 92 rpm N/A 109 rpm
N/A 0.0781 in1.984 mm N/A 0.2500 in6.350 mm N/A 284 N N/A 77 rpm N/A 91 rpm
N/A 0.1250 in3.175 mm N/A 0.2500 in6.350 mm N/A 284 N N/A 77 rpm N/A 91 rpm
N/A 0.1250 in3.175 mm N/A 0.3125 in7.938 mm N/A 559 N N/A 70 rpm N/A 82 rpm
N/A 0.0781 in1.984 mm N/A 0.3125 in7.938 mm N/A 551 N N/A 72 rpm N/A 85 rpm
N/A 0.1562 in3.967 mm N/A 0.3125 in7.938 mm N/A 360 N N/A 64 rpm N/A 76 rpm
N/A 0.1875 in4.762 mm N/A 0.3125 in7.938 mm N/A 360 N N/A 64 rpm N/A 76 rpm
N/A 0.1875 in4.762 mm N/A 0.3750 in9.525 mm N/A 711 N N/A 59 rpm N/A 70 rpm
N/A 0.2500 in6.350 mm N/A 0.3750 in9.525 mm N/A 373 N N/A 55 rpm N/A 65 rpm
N/A 0.1250 in3.175 mm N/A 0.3750 in9.525 mm N/A 641 N N/A 63 rpm N/A 75 rpm
N/A 0.1250 in3.175 mm N/A 0.3750 in9.525 mm N/A 633 N N/A 66 rpm N/A 78 rpm
N/A 0.2500 in6.350 mm N/A 0.5000 in12.700 mm N/A 1080 N N/A 48 rpm N/A 56 rpm
N/A 0.3125 in7.938 mm N/A 0.5000 in12.700 mm N/A 541 N N/A 45 rpm N/A 53 rpm
N/A 0.1875 in4.762 mm N/A 0.5000 in12.700 mm N/A 1300 N N/A 51 rpm N/A 60 rpm
N/A 0.2500 in6.350 mm N/A 0.6250 in15.875 mm N/A 1480 N N/A 42 rpm N/A 50 rpm
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1