Open Large Size Stainless Steel Ball Bearings
Large Sized Stainless Series Bearings
1 2
Item # |
Bore Diameter (d) |
Outer Diameter (D) |
Width (B) |
Min. Radius (rs) |
Load Rating (Cr) |
Max. Speed (Grease) x 1000 |
Max. Speed (Oil) x 1000 |
Quantity |
---|---|---|---|---|---|---|---|---|
6000H 6000H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 10 mm0.3937 in | Outer Diameter (D) N/A 26 mm1.0236 in | Width (B) N/A 8.0 mm0.3150 in | Min. Radius (rs) N/A 0.30 mm0.0118 in | Load Rating (Cr) N/A 3890 N | Max. Speed (Grease) x 1000 N/A 28 rpm | Max. Speed (Oil) x 1000 N/A 33 rpm | |
6200H 6200H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 10 mm0.3937 in | Outer Diameter (D) N/A 30 mm1.1811 in | Width (B) N/A 9.0 mm0.3543 in | Min. Radius (rs) N/A 0.60 mm0.0236 in | Load Rating (Cr) N/A 4350 N | Max. Speed (Grease) x 1000 N/A 25 rpm | Max. Speed (Oil) x 1000 N/A 30 rpm | |
6300H 6300H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 10 mm0.3937 in | Outer Diameter (D) N/A 35 mm1.3780 in | Width (B) N/A 11.0 mm0.4331 in | Min. Radius (rs) N/A 0.60 mm0.0236 in | Load Rating (Cr) N/A 6880 N | Max. Speed (Grease) x 1000 N/A 23 rpm | Max. Speed (Oil) x 1000 N/A 27 rpm | |
6001H 6001H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 12 mm0.4724 in | Outer Diameter (D) N/A 28 mm1.1024 in | Width (B) N/A 8.0 mm0.3150 in | Min. Radius (rs) N/A 0.30 mm0.0118 in | Load Rating (Cr) N/A 4350 N | Max. Speed (Grease) x 1000 N/A 25 rpm | Max. Speed (Oil) x 1000 N/A 30 rpm | |
6201H 6201H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 12 mm0.4724 in | Outer Diameter (D) N/A 32 mm1.2598 in | Width (B) N/A 10.0 mm0.3937 in | Min. Radius (rs) N/A 0.60 mm0.0236 in | Load Rating (Cr) N/A 5780 N | Max. Speed (Grease) x 1000 N/A 24 rpm | Max. Speed (Oil) x 1000 N/A 28 rpm | |
6301H 6301H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 12 mm0.4724 in | Outer Diameter (D) N/A 37 mm1.4567 in | Width (B) N/A 12.0 mm0.4724 in | Min. Radius (rs) N/A 1.00 mm0.0394 in | Load Rating (Cr) N/A 8250 N | Max. Speed (Grease) x 1000 N/A 22 rpm | Max. Speed (Oil) x 1000 N/A 25 rpm | |
6002H 6002H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 15 mm0.5906 in | Outer Diameter (D) N/A 32 mm1.2598 in | Width (B) N/A 9.0 mm0.3543 in | Min. Radius (rs) N/A 0.30 mm0.0118 in | Load Rating (Cr) N/A 4750 N | Max. Speed (Grease) x 1000 N/A 22 rpm | Max. Speed (Oil) x 1000 N/A 26 rpm | |
6202H 6202H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 15 mm0.5906 in | Outer Diameter (D) N/A 35 mm1.3780 in | Width (B) N/A 11.0 mm0.4331 in | Min. Radius (rs) N/A 0.60 mm0.0236 in | Load Rating (Cr) N/A 6490 N | Max. Speed (Grease) x 1000 N/A 21 rpm | Max. Speed (Oil) x 1000 N/A 25 rpm | |
6302H 6302H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 15 mm0.5906 in | Outer Diameter (D) N/A 42 mm1.6535 in | Width (B) N/A 13.0 mm0.5118 in | Min. Radius (rs) N/A 1.00 mm0.0394 in | Load Rating (Cr) N/A 9720 N | Max. Speed (Grease) x 1000 N/A 18 rpm | Max. Speed (Oil) x 1000 N/A 21 rpm | |
6003H 6003H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 17 mm0.6693 in | Outer Diameter (D) N/A 35 mm1.3780 in | Width (B) N/A 10.0 mm0.3937 in | Min. Radius (rs) N/A 0.30 mm0.0118 in | Load Rating (Cr) N/A 5100 N | Max. Speed (Grease) x 1000 N/A 20 rpm | Max. Speed (Oil) x 1000 N/A 24 rpm | |
6203H 6203H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 17 mm0.6693 in | Outer Diameter (D) N/A 40 mm1.5748 in | Width (B) N/A 12.0 mm0.4724 in | Min. Radius (rs) N/A 0.60 mm0.0236 in | Load Rating (Cr) N/A 8130 N | Max. Speed (Grease) x 1000 N/A 18 rpm | Max. Speed (Oil) x 1000 N/A 22 rpm | |
6303H 6303H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 17 mm0.6693 in | Outer Diameter (D) N/A 47 mm1.8504 in | Width (B) N/A 14.0 mm0.5512 in | Min. Radius (rs) N/A 1.00 mm0.0394 in | Load Rating (Cr) N/A 11600 N | Max. Speed (Grease) x 1000 N/A 16 rpm | Max. Speed (Oil) x 1000 N/A 19 rpm | |
6004H 6004H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 20 mm0.7874 in | Outer Diameter (D) N/A 42 mm1.6535 in | Width (B) N/A 12.0 mm0.4724 in | Min. Radius (rs) N/A 0.60 mm0.0236 in | Load Rating (Cr) N/A 7980 N | Max. Speed (Grease) x 1000 N/A 17 rpm | Max. Speed (Oil) x 1000 N/A 20 rpm | |
6204H 6204H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 20 mm0.7874 in | Outer Diameter (D) N/A 47 mm1.8504 in | Width (B) N/A 14.0 mm0.5512 in | Min. Radius (rs) N/A 1.00 mm0.0394 in | Load Rating (Cr) N/A 10900 N | Max. Speed (Grease) x 1000 N/A 16 rpm | Max. Speed (Oil) x 1000 N/A 19 rpm | |
6304H 6304H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 20 mm0.7874 in | Outer Diameter (D) N/A 52 mm2.0472 in | Width (B) N/A 15.0 mm0.5906 in | Min. Radius (rs) N/A 1.10 mm0.0433 in | Load Rating (Cr) N/A 13500 N | Max. Speed (Grease) x 1000 N/A 15 rpm | Max. Speed (Oil) x 1000 N/A 18 rpm | |
6005H 6005H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 25 mm0.9843 in | Outer Diameter (D) N/A 47 mm1.8504 in | Width (B) N/A 12.0 mm0.4724 in | Min. Radius (rs) N/A 0.60 mm0.0236 in | Load Rating (Cr) N/A 8550 N | Max. Speed (Grease) x 1000 N/A 15 rpm | Max. Speed (Oil) x 1000 N/A 18 rpm | |
6205H 6205H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 25 mm0.9843 in | Outer Diameter (D) N/A 52 mm2.0472 in | Width (B) N/A 15.0 mm0.5906 in | Min. Radius (rs) N/A 1.00 mm0.0394 in | Load Rating (Cr) N/A 11900 N | Max. Speed (Grease) x 1000 N/A 14 rpm | Max. Speed (Oil) x 1000 N/A 16 rpm | |
6305H 6305H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 25 mm0.9843 in | Outer Diameter (D) N/A 62 mm2.4409 in | Width (B) N/A 17.0 mm0.6693 in | Min. Radius (rs) N/A 1.10 mm0.0433 in | Load Rating (Cr) N/A 17500 N | Max. Speed (Grease) x 1000 N/A 12 rpm | Max. Speed (Oil) x 1000 N/A 14 rpm | |
6006H 6006H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 30 mm1.1811 in | Outer Diameter (D) N/A 55 mm2.1654 in | Width (B) N/A 13.0 mm0.5118 in | Min. Radius (rs) N/A 1.00 mm0.0394 in | Load Rating (Cr) N/A 11200 N | Max. Speed (Grease) x 1000 N/A 13 rpm | Max. Speed (Oil) x 1000 N/A 15 rpm | |
6206H 6206H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 30 mm1.1811 in | Outer Diameter (D) N/A 62 mm2.4409 in | Width (B) N/A 16.0 mm0.6299 in | Min. Radius (rs) N/A 1.00 mm0.0394 in | Load Rating (Cr) N/A 16500 N | Max. Speed (Grease) x 1000 N/A 12 rpm | Max. Speed (Oil) x 1000 N/A 14 rpm | |
6306H 6306H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 30 mm1.1811 in | Outer Diameter (D) N/A 72 mm2.8346 in | Width (B) N/A 19.0 mm0.7480 in | Min. Radius (rs) N/A 1.10 mm0.0433 in | Load Rating (Cr) N/A 22700 N | Max. Speed (Grease) x 1000 N/A 11 rpm | Max. Speed (Oil) x 1000 N/A 12 rpm | |
6007H 6007H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 35 mm1.3780 in | Outer Diameter (D) N/A 62 mm2.4409 in | Width (B) N/A 14.0 mm0.5512 in | Min. Radius (rs) N/A 1.00 mm0.0394 in | Load Rating (Cr) N/A 13600 N | Max. Speed (Grease) x 1000 N/A 11 rpm | Max. Speed (Oil) x 1000 N/A 13 rpm | |
6207H 6207H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 35 mm1.3780 in | Outer Diameter (D) N/A 72 mm2.8346 in | Width (B) N/A 17.0 mm0.6693 in | Min. Radius (rs) N/A 1.10 mm0.0433 in | Load Rating (Cr) N/A 21800 N | Max. Speed (Grease) x 1000 N/A 10 rpm | Max. Speed (Oil) x 1000 N/A 12 rpm | |
6307H 6307H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 35 mm1.3780 in | Outer Diameter (D) N/A 80 mm3.1496 in | Width (B) N/A 21.0 mm0.8268 in | Min. Radius (rs) N/A 1.50 mm0.0591 in | Load Rating (Cr) N/A 28300 N | Max. Speed (Grease) x 1000 N/A 9.4 rpm | Max. Speed (Oil) x 1000 N/A 11 rpm | |
6008H 6008H/Asset/large-size-stainless-open-CMYK.jpg | Bore Diameter (d) N/A 40 mm1.5748 in | Outer Diameter (D) N/A 68 mm2.6772 in | Width (B) N/A 15.0 mm0.5906 in | Min. Radius (rs) N/A 1.00 mm0.0394 in | Load Rating (Cr) N/A 14300 N | Max. Speed (Grease) x 1000 N/A 10 rpm | Max. Speed (Oil) x 1000 N/A 12 rpm |
1 2