All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
26 - 50 of 74 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Bore Diameter (d)

Outer Diameter (D)

Min. Radius (rs)

Width (B)

Load Rating (Cr)

Max. Speed (Grease) x 1000

Max. Speed (Oil) x 1000

Quantity
N/A 3.0 mm0.1181 in N/A 10.0 mm0.3937 in N/A 0.15 mm0.0059 in N/A 4.0 mm0.1575 in N/A 633 N N/A 66 rpm N/A 78 rpm
N/A 3.0 mm0.1181 in N/A 13.0 mm0.5118 in N/A 0.20 mm0.0079 in N/A 5.0 mm0.1969 in N/A 1300 N N/A 51 rpm N/A 60 rpm
N/A 4.0 mm0.1575 in N/A 7.0 mm0.2756 in N/A 0.10 mm0.0039 in N/A 2.0 mm0.0787 in N/A 312 N N/A 70 rpm N/A 82 rpm
N/A 4.0 mm0.1575 in N/A 8.0 mm0.3150 in N/A 0.15 mm0.0059 in N/A 2.0 mm0.0787 in N/A 395 N N/A 67 rpm N/A 79 rpm
N/A 4.0 mm0.1575 in N/A 9.0 mm0.3543 in N/A 0.10 mm0.0039 in N/A 2.5 mm0.0984 in N/A 641 N N/A 63 rpm N/A 75 rpm
N/A 4.0 mm0.1575 in N/A 10.0 mm0.3937 in N/A 0.20 mm0.0079 in N/A 3.0 mm0.1181 in N/A 711 N N/A 59 rpm N/A 70 rpm
N/A 4.0 mm0.1575 in N/A 11.0 mm0.4331 in N/A 0.15 mm0.0059 in N/A 4.0 mm0.1575 in N/A 959 N N/A 57 rpm N/A 67 rpm
N/A 4.0 mm0.1575 in N/A 12.0 mm0.4724 in N/A 0.20 mm0.0079 in N/A 4.0 mm0.1575 in N/A 959 N N/A 57 rpm N/A 67 rpm
N/A 4.0 mm0.1575 in N/A 13.0 mm0.5118 in N/A 0.20 mm0.0079 in N/A 5.0 mm0.1969 in N/A 1300 N N/A 51 rpm N/A 60 rpm
N/A 4.0 mm0.1575 in N/A 16.0 mm0.6299 in N/A 0.30 mm0.0118 in N/A 5.0 mm0.1969 in N/A 1340 N N/A 46 rpm N/A 54 rpm
N/A 5.0 mm0.1969 in N/A 8.0 mm0.3150 in N/A 0.10 mm0.0039 in N/A 2.0 mm0.0787 in N/A 309 N N/A 62 rpm N/A 74 rpm
N/A 5.0 mm0.1969 in N/A 9.0 mm0.3543 in N/A 0.15 mm0.0059 in N/A 2.5 mm0.0984 in N/A 432 N N/A 60 rpm N/A 71 rpm
N/A 5.0 mm0.1969 in N/A 10.0 mm0.3937 in N/A 0.15 mm0.0059 in N/A 3.0 mm0.1181 in N/A 432 N N/A 60 rpm N/A 71 rpm
N/A 5.0 mm0.1969 in N/A 11.0 mm0.4331 in N/A 0.15 mm0.0059 in N/A 3.0 mm0.1181 in N/A 716 N N/A 54 rpm N/A 64 rpm
N/A 5.0 mm0.1969 in N/A 13.0 mm0.5118 in N/A 0.20 mm0.0079 in N/A 4.0 mm0.1575 in N/A 1080 N N/A 50 rpm N/A 59 rpm
N/A 5.0 mm0.1969 in N/A 14.0 mm0.5512 in N/A 0.20 mm0.0079 in N/A 5.0 mm0.1969 in N/A 1330 N N/A 48 rpm N/A 56 rpm
N/A 5.0 mm0.1969 in N/A 16.0 mm0.6299 in N/A 0.30 mm0.0118 in N/A 5.0 mm0.1969 in N/A 1730 N N/A 44 rpm N/A 52 rpm
N/A 5.0 mm0.1969 in N/A 19.0 mm0.7480 in N/A 0.30 mm0.0118 in N/A 6.0 mm0.2362 in N/A 2340 N N/A 38 rpm N/A 45 rpm
N/A 6.0 mm0.2362 in N/A 10.0 mm0.3937 in N/A 0.15 mm0.0059 in N/A 2.5 mm0.0984 in N/A 497 N N/A 54 rpm N/A 64 rpm
N/A 6.0 mm0.2362 in N/A 10.0 mm0.3937 in N/A 0.10 mm0.0039 in N/A 3.0 mm0.1181 in N/A 373 N N/A 55 rpm N/A 65 rpm
N/A 6.0 mm0.2362 in N/A 12.0 mm0.4724 in N/A 0.20 mm0.0079 in N/A 3.0 mm0.1181 in N/A 716 N N/A 50 rpm N/A 59 rpm
N/A 6.0 mm0.2362 in N/A 13.0 mm0.5118 in N/A 0.15 mm0.0059 in N/A 3.5 mm0.1378 in N/A 1080 N N/A 48 rpm N/A 56 rpm
N/A 6.0 mm0.2362 in N/A 15.0 mm0.5906 in N/A 0.20 mm0.0079 in N/A 5.0 mm0.1969 in N/A 1340 N N/A 46 rpm N/A 54 rpm
N/A 6.0 mm0.2362 in N/A 16.0 mm0.6299 in N/A 0.20 mm0.0079 in N/A 5.0 mm0.1969 in N/A 1340 N N/A 46 rpm N/A 54 rpm
N/A 6.0 mm0.2362 in N/A 17.0 mm0.6693 in N/A 0.30 mm0.0118 in N/A 6.0 mm0.2362 in N/A 2260 N N/A 42 rpm N/A 49 rpm
26 - 50 of 74 | Results Per Page | View | Unit of Measure
1 2 3