All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
1 - 25 of 68 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Bore Diameter (d)

Outer Diameter (D)

Width (B1)

Load Rating (Cr)

Max. Speed (Grease) x 1000

Max. Speed (Oil) x 1000

Quantity
N/A 1.2 mm0.0472 in N/A 4.0 mm0.1575 in N/A 2.5 mm0.0984 in N/A 112 N N/A 105 rpm N/A 124 rpm
N/A 1.5 mm0.0591 in N/A 4.0 mm0.1575 in N/A 2.0 mm0.0787 in N/A 112 N N/A 105 rpm N/A 124 rpm
N/A 1.5 mm0.0591 in N/A 5.0 mm0.1969 in N/A 2.6 mm0.1024 in N/A 238 N N/A 94 rpm N/A 111 rpm
N/A 1.5 mm0.0591 in N/A 6.0 mm0.2362 in N/A 3.0 mm0.1181 in N/A 330 N N/A 86 rpm N/A 101 rpm
N/A 2.0 mm0.0787 in N/A 4.0 mm0.1575 in N/A 2.0 mm0.0787 in N/A 124 N N/A 98 rpm N/A 116 rpm
N/A 2.0 mm0.0787 in N/A 5.0 mm0.1969 in N/A 2.3 mm0.0906 in N/A 169 N N/A 94 rpm N/A 111 rpm
N/A 2.0 mm0.0787 in N/A 5.0 mm0.1969 in N/A 2.5 mm0.0984 in N/A 169 N N/A 94 rpm N/A 111 rpm
N/A 2.0 mm0.0787 in N/A 6.0 mm0.2362 in N/A 3.0 mm0.1181 in N/A 330 N N/A 86 rpm N/A 101 rpm
N/A 2.0 mm0.0787 in N/A 6.0 mm0.2362 in N/A 2.5 mm0.0984 in N/A 330 N N/A 86 rpm N/A 101 rpm
N/A 2.0 mm0.0787 in N/A 7.0 mm0.2756 in N/A 3.0 mm0.1181 in N/A 386 N N/A 76 rpm N/A 90 rpm
N/A 2.0 mm0.0787 in N/A 7.0 mm0.2756 in N/A 3.5 mm0.1378 in N/A 386 N N/A 76 rpm N/A 90 rpm
N/A 2.5 mm0.0984 in N/A 6.0 mm0.2362 in N/A 2.6 mm0.1024 in N/A 209 N N/A 81 rpm N/A 96 rpm
N/A 2.5 mm0.0984 in N/A 7.0 mm0.2756 in N/A 3.5 mm0.1378 in N/A 386 N N/A 76 rpm N/A 90 rpm
N/A 2.5 mm0.0984 in N/A 8.0 mm0.3150 in N/A 4.0 mm0.1575 in N/A 551 N N/A 72 rpm N/A 85 rpm
N/A 3.0 mm0.1181 in N/A 6.0 mm0.2362 in N/A 2.5 mm0.0984 in N/A 209 N N/A 81 rpm N/A 96 rpm
N/A 3.0 mm0.1181 in N/A 7.0 mm0.2756 in N/A 3.0 mm0.1181 in N/A 311 N N/A 74 rpm N/A 88 rpm
N/A 3.0 mm0.1181 in N/A 8.0 mm0.3150 in N/A 3.0 mm0.1181 in N/A 395 N N/A 67 rpm N/A 79 rpm
N/A 3.0 mm0.1181 in N/A 8.0 mm0.3150 in N/A 4.0 mm0.1575 in N/A 559 N N/A 70 rpm N/A 82 rpm
N/A 3.0 mm0.1181 in N/A 9.0 mm0.3543 in N/A 4.0 mm0.1575 in N/A 572 N N/A 66 rpm N/A 78 rpm
N/A 3.0 mm0.1181 in N/A 9.0 mm0.3543 in N/A 5.0 mm0.1969 in N/A 572 N N/A 66 rpm N/A 78 rpm
N/A 3.0 mm0.1181 in N/A 10.0 mm0.3937 in N/A 4.0 mm0.1575 in N/A 633 N N/A 66 rpm N/A 78 rpm
N/A 3.0 mm0.1181 in N/A 13.0 mm0.5118 in N/A 5.0 mm0.1969 in N/A 1300 N N/A 51 rpm N/A 60 rpm
N/A 4.0 mm0.1181 in N/A 7.0 mm0.2756 in N/A 2.5 mm0.0984 in N/A 255 N N/A 71 rpm N/A 83 rpm
N/A 4.0 mm0.1575 in N/A 8.0 mm0.3150 in N/A 3.0 mm0.1181 in N/A 395 N N/A 67 rpm N/A 79 rpm
N/A 4.0 mm0.1575 in N/A 9.0 mm0.3543 in N/A 4.0 mm0.1575 in N/A 641 N N/A 63 rpm N/A 75 rpm
1 - 25 of 68 | Results Per Page | View | Unit of Measure
1 2 3