Open Inch Ball Bearings
Inch Series Bearings
All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
Unit of Measure
Items |
/Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg R09 0.0400 Inch (in) Bore Diameter (d) Open Inch Ball Bearing |
/Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg R0 0.0469 Inch (in) Bore Diameter (d) Open Inch Ball Bearing |
/Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg R1 0.0550 Inch (in) Bore Diameter (d) Open Inch Ball Bearing |
/Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg R1-4 0.0781 Inch (in) Bore Diameter (d) Open Inch Ball Bearing |
/Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg R133 0.0937 Inch (in) Bore Diameter (d) Open Inch Ball Bearing |
|||||
Bearing Type | N/A Inch Bearing | |||||||||
Bore Diameter (d) | N/A 0.0400 in1.016 mm | N/A 0.0469 in1.191 mm | N/A 0.0550 in1.397 mm | N/A 0.0781 in1.984 mm | N/A 0.0937 in2.380 mm | |||||
Outer Diameter (D) | N/A 0.1250 in3.175 mm | N/A 0.1562 in3.967 mm | N/A 0.1875 in4.762 mm | N/A 0.2500 in6.350 mm | N/A 0.1875 in4.762 mm | |||||
Min. Radius (rs) | N/A 0.0039 in0.10 mm | |||||||||
Width (B) | N/A 0.0469 in1.191 mm | N/A 0.0625 in1.588 mm | N/A 0.0781 in1.984 mm | N/A 0.0937 in2.380 mm | N/A 0.0625 in1.588 mm | |||||
IR Width (Bi) | N/A 0.0469 in1.191 mm | N/A 0.0625 in1.588 mm | N/A 0.0781 in1.984 mm | N/A 0.0937 in2.380 mm | N/A 0.0625 in1.588 mm | |||||
OR Width (Be) | N/A 0.0469 in1.191 mm | N/A 0.0625 in1.588 mm | N/A 0.0781 in1.984 mm | N/A 0.0937 in2.380 mm | N/A 0.0625 in1.588 mm | |||||
Seal | N/A | N/A | N/A | N/A TTS | N/A | |||||
IR Width (B1i) | N/A | N/A 0.0937 in2.380 mm | N/A 0.1094 in2.779 mm | N/A 0.1406 in3.571 mm | N/A | |||||
OR Width (B1e) | N/A | N/A 0.0937 in2.380 mm | N/A 0.1094 in2.779 mm | N/A 0.1406 in3.571 mm | N/A | |||||
Load Rating (Cr) | N/A 106 N | N/A 112 N | N/A 232 N | N/A 284 N | N/A 189 N | |||||
Load Rating (Cor) | N/A 28 N | N/A 33 N | N/A 66 N | N/A 95 N | N/A 60 N | |||||
Max. Speed (Grease) x 10001 | N/A 115 rpm | N/A 105 rpm | N/A 97 rpm | N/A 77 rpm | N/A 90 rpm | |||||
Max. Speed (Oil) x 10002 | N/A 136 rpm | N/A 124 rpm | N/A 115 rpm | N/A 91 rpm | N/A 106 rpm | |||||
Cage Type |
N/A
One-piece steel crown type (W) |
|||||||||
Qty Z | N/A 6 pcs | N/A 7 pcs | N/A 6 pcs | N/A 7 pcs | N/A 7 pcs | |||||
Size (Dw) | N/A 0.0250 in0.635 mm | N/A 0.0236 in0.600 mm | N/A 0.0394 in1.000 mm | N/A 0.0394 in1.000 mm | N/A 0.0315 in0.800 mm | |||||
Weight | N/A 0.04 grams | N/A 0.09 grams | N/A 0.15 grams | N/A 0.35 grams | N/A 0.10 grams | |||||
Material | N/A 440 Stainless Steel 52100 Chrome Steel | |||||||||
Notes | N/A | |||||||||
|