Open Inch Ball Bearings
Inch Series Bearings
All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
1 2
Item # |
Item Name |
Bore Diameter (d) |
Outer Diameter (D) |
Width (B) |
Load Rating (Cr) |
Max. Speed (Grease) x 1000 |
Max. Speed (Oil) x 1000 |
Quantity |
---|---|---|---|---|---|---|---|---|
R09 /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.0400 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.0400 in1.016 mm | Outer Diameter (D) N/A 0.1250 in3.175 mm | Width (B) N/A 0.0469 in1.191 mm | Load Rating (Cr) N/A 106 N | Max. Speed (Grease) x 1000 N/A 115 rpm | Max. Speed (Oil) x 1000 N/A 136 rpm | |
R0 /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.0469 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.0469 in1.191 mm | Outer Diameter (D) N/A 0.1562 in3.967 mm | Width (B) N/A 0.0625 in1.588 mm | Load Rating (Cr) N/A 112 N | Max. Speed (Grease) x 1000 N/A 105 rpm | Max. Speed (Oil) x 1000 N/A 124 rpm | |
R1 /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.0550 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.0550 in1.397 mm | Outer Diameter (D) N/A 0.1875 in4.762 mm | Width (B) N/A 0.0781 in1.984 mm | Load Rating (Cr) N/A 232 N | Max. Speed (Grease) x 1000 N/A 97 rpm | Max. Speed (Oil) x 1000 N/A 115 rpm | |
R1-4 /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.0781 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.0781 in1.984 mm | Outer Diameter (D) N/A 0.2500 in6.350 mm | Width (B) N/A 0.0937 in2.380 mm | Load Rating (Cr) N/A 284 N | Max. Speed (Grease) x 1000 N/A 77 rpm | Max. Speed (Oil) x 1000 N/A 91 rpm | |
R133 /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.0937 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.0937 in2.380 mm | Outer Diameter (D) N/A 0.1875 in4.762 mm | Width (B) N/A 0.0625 in1.588 mm | Load Rating (Cr) N/A 189 N | Max. Speed (Grease) x 1000 N/A 90 rpm | Max. Speed (Oil) x 1000 N/A 106 rpm | |
R1-5 /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.0937 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.0937 in2.380 mm | Outer Diameter (D) N/A 0.3125 in7.938 mm | Width (B) N/A 0.1094 in2.779 mm | Load Rating (Cr) N/A 551 N | Max. Speed (Grease) x 1000 N/A 72 rpm | Max. Speed (Oil) x 1000 N/A 85 rpm | |
R144J /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.1250 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.1250 in3.175 mm | Outer Diameter (D) N/A 0.2500 in6.350 mm | Width (B) N/A 0.0937 in2.380 mm | Load Rating (Cr) N/A 310 N | Max. Speed (Grease) x 1000 N/A 77 rpm | Max. Speed (Oil) x 1000 N/A 91 rpm | |
R144 /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.1250 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.1250 in3.175 mm | Outer Diameter (D) N/A 0.2500 in6.350 mm | Width (B) N/A 0.0937 in2.380 mm | Load Rating (Cr) N/A 284 N | Max. Speed (Grease) x 1000 N/A 77 rpm | Max. Speed (Oil) x 1000 N/A 91 rpm | |
R2-5 /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.1250 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.1250 in3.175 mm | Outer Diameter (D) N/A 0.3125 in7.938 mm | Width (B) N/A 0.1094 in2.779 mm | Load Rating (Cr) N/A 559 N | Max. Speed (Grease) x 1000 N/A 70 rpm | Max. Speed (Oil) x 1000 N/A 82 rpm | |
R2-6 /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.1250 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.1250 in3.175 mm | Outer Diameter (D) N/A 0.3750 in9.525 mm | Width (B) N/A 0.1094 in2.779 mm | Load Rating (Cr) N/A 641 N | Max. Speed (Grease) x 1000 N/A 63 rpm | Max. Speed (Oil) x 1000 N/A 75 rpm | |
R2 /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.1250 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.1250 in3.175 mm | Outer Diameter (D) N/A 0.3750 in9.525 mm | Width (B) N/A 0.1562 in3.967 mm | Load Rating (Cr) N/A 633 N | Max. Speed (Grease) x 1000 N/A 66 rpm | Max. Speed (Oil) x 1000 N/A 78 rpm | |
R2A /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.1250 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.1250 in3.175 mm | Outer Diameter (D) N/A 0.5000 in12.700 mm | Width (B) N/A 0.1719 in4.366 mm | Load Rating (Cr) N/A 641 N | Max. Speed (Grease) x 1000 N/A 63 rpm | Max. Speed (Oil) x 1000 N/A 75 rpm | |
R155 /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.1562 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.1562 in3.967 mm | Outer Diameter (D) N/A 0.3125 in7.938 mm | Width (B) N/A 0.1094 in2.779 mm | Load Rating (Cr) N/A 360 N | Max. Speed (Grease) x 1000 N/A 64 rpm | Max. Speed (Oil) x 1000 N/A 76 rpm | |
R156 /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.1875 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.1875 in4.762 mm | Outer Diameter (D) N/A 0.3125 in7.938 mm | Width (B) N/A 0.1094 in2.779 mm | Load Rating (Cr) N/A 360 N | Max. Speed (Grease) x 1000 N/A 64 rpm | Max. Speed (Oil) x 1000 N/A 76 rpm | |
R166 /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.1875 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.1875 in4.762 mm | Outer Diameter (D) N/A 0.3750 in9.525 mm | Width (B) N/A 0.1250 in3.175 mm | Load Rating (Cr) N/A 711 N | Max. Speed (Grease) x 1000 N/A 59 rpm | Max. Speed (Oil) x 1000 N/A 70 rpm | |
R3 /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.1875 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.1875 in4.762 mm | Outer Diameter (D) N/A 0.5000 in12.700 mm | Width (B) N/A 0.1562 in3.967 mm | Load Rating (Cr) N/A 1300 N | Max. Speed (Grease) x 1000 N/A 51 rpm | Max. Speed (Oil) x 1000 N/A 60 rpm | |
R3A /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.1875 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.1875 in4.762 mm | Outer Diameter (D) N/A 0.6250 in15.875 mm | Width (B) N/A 0.1960 in4.978 mm | Load Rating (Cr) N/A 1480 N | Max. Speed (Grease) x 1000 N/A 42 rpm | Max. Speed (Oil) x 1000 N/A 50 rpm | |
R168 /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.2500 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.2500 in6.350 mm | Outer Diameter (D) N/A 0.3750 in9.525 mm | Width (B) N/A 0.1250 in3.175 mm | Load Rating (Cr) N/A 373 N | Max. Speed (Grease) x 1000 N/A 55 rpm | Max. Speed (Oil) x 1000 N/A 65 rpm | |
R188 /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.2500 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.2500 in6.350 mm | Outer Diameter (D) N/A 0.5000 in12.700 mm | Width (B) N/A 0.1250 in3.175 mm | Load Rating (Cr) N/A 1080 N | Max. Speed (Grease) x 1000 N/A 48 rpm | Max. Speed (Oil) x 1000 N/A 56 rpm | |
R4 /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.2500 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.2500 in6.350 mm | Outer Diameter (D) N/A 0.6250 in15.875 mm | Width (B) N/A 0.1960 in4.978 mm | Load Rating (Cr) N/A 1480 N | Max. Speed (Grease) x 1000 N/A 42 rpm | Max. Speed (Oil) x 1000 N/A 50 rpm | |
R4A /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.2500 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.2500 in6.350 mm | Outer Diameter (D) N/A 0.7500 in19.050 mm | Width (B) N/A 0.2188 in5.558 mm | Load Rating (Cr) N/A 2340 N | Max. Speed (Grease) x 1000 N/A 38 rpm | Max. Speed (Oil) x 1000 N/A 45 rpm | |
R1810 /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.3125 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.3125 in7.938 mm | Outer Diameter (D) N/A 0.5000 in12.700 mm | Width (B) N/A 0.1562 in3.967 mm | Load Rating (Cr) N/A 541 N | Max. Speed (Grease) x 1000 N/A 45 rpm | Max. Speed (Oil) x 1000 N/A 53 rpm | |
R6 /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.3750 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.3750 in9.525 mm | Outer Diameter (D) N/A 0.8750 in22.225 mm | Width (B) N/A 0.2188 in5.558 mm | Load Rating (Cr) N/A 3330 N | Max. Speed (Grease) x 1000 N/A 31 rpm | Max. Speed (Oil) x 1000 N/A 37 rpm | |
R8 /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.5000 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.5000 in12.700 mm | Outer Diameter (D) N/A 1.1250 in28.575 mm | Width (B) N/A 0.2500 in6.350 mm | Load Rating (Cr) N/A 5110 N | Max. Speed (Grease) x 1000 N/A 27 rpm | Max. Speed (Oil) x 1000 N/A 32 rpm | |
R10 /Asset/INCH-SERIES-OPEN-TYPE-cmyk.jpg | N/A 0.6250 Inch (in) Bore Diameter (d) Open Inch Ball Bearing | Bore Diameter (d) N/A 0.6250 in15.875 mm | Outer Diameter (D) N/A 1.3750 in34.925 mm | Width (B) N/A 0.2812 in7.142 mm | Load Rating (Cr) N/A 6000 N | Max. Speed (Grease) x 1000 N/A 20 rpm | Max. Speed (Oil) x 1000 N/A 24 rpm |
1 2