Shielded Extended Inner Ring Inch Ball Bearings
    Inch Series Extended Inner Ring Bearings
        
    
        
            All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg					RW0ZZ 0.0469 Inch (in) Bore Diameter (d) Shielded Extended Inner Ring Inch Ball Bearing  | 
				
						
						 /Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg					RW1ZZ 0.0550 Inch (in) Bore Diameter (d) Shielded Extended Inner Ring Inch Ball Bearing  | 
				
						
						 /Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg					RW1-4ZZ 0.0781 Inch (in) Bore Diameter (d) Shielded Extended Inner Ring Inch Ball Bearing  | 
				
						
						 /Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg					RW133ZZS 0.0781 Inch (in) Bore Diameter (d) Shielded Extended Inner Ring Inch Ball Bearing  | 
				
						
						 /Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg					RW1-5ZZ 0.0781 Inch (in) Bore Diameter (d) Shielded Extended Inner Ring Inch Ball Bearing  | 
                |||||
| Bearing Type | N/A Inch Bearing | |||||||||
| Bore Diameter (d) | N/A 0.0469 in1.191 mm | N/A 0.0550 in1.397 mm | N/A 0.0781 in1.984 mm | N/A 0.0781 in1.984 mm | N/A 0.0781 in1.984 mm | |||||
| Outer Diameter (D) | N/A 0.1562 in3.967 mm | N/A 0.1875 in4.762 mm | N/A 0.2500 in6.350 mm | N/A 0.1875 in4.762 mm | N/A 0.3125 in7.938 mm | |||||
| Min. Radius (rs) | N/A 0.0039 in0.10 mm | N/A 0.0039 in0.10 mm | N/A 0.0039 in0.10 mm | N/A 0.0039 in0.10 mm | N/A 0.0059 in0.15 mm | |||||
| IR Width (Bi) | N/A 2.380 mm0.0937 in | N/A 2.779 mm0.1094 in | N/A 3.175 mm0.1250 in | N/A | N/A 3.571 mm0.1406 in | |||||
| OR Width (Be) | N/A 1.588 mm0.0625 in | N/A 1.984 mm0.0781 in | N/A 2.380 mm0.0937 in | N/A | N/A 2.779 mm0.1094 in | |||||
| Seal | N/A | |||||||||
| IR Width (B1i) | N/A 3.175 mm0.1250 in | N/A 3.571 mm0.1406 in | N/A 4.336 mm0.1707 in | N/A 3.175 mm0.1250 in | N/A 4.366 mm0.1719 in | |||||
| OR Width (B1e) | N/A 2.380 mm0.0937 in | N/A 2.779 mm0.1094 in | N/A 3.571 mm0.1406 in | N/A 2.380 mm0.0937 in | N/A 3.571 mm0.1406 in | |||||
| Load Rating (Cr) | N/A 112 N | N/A 232 N | N/A 284 N | N/A 144 N | N/A 551 N | |||||
| Load Rating (Cor) | N/A 33 N | N/A 66 N | N/A 95 N | N/A 52 N | N/A 175 N | |||||
| Max. Speed (Grease) x 10001 | N/A 105 rpm | N/A 97 rpm | N/A 77 rpm | N/A 92 rpm | N/A 72 rpm | |||||
| Max. Speed (Oil) x 10002 | N/A 124 rpm | N/A 115 rpm | N/A 91 rpm | N/A 109 rpm | N/A 85 rpm | |||||
| 
 Cage Type  | 
                                        
                                            
                                            
                                                N/A
                                                ![]() One-piece steel crown type (W)  | 
                                |||||||||
| Qty Z | N/A 7 pcs | N/A 6 pcs | N/A 7 pcs | N/A 10 pcs | N/A 6 pcs | |||||
| Size (Dw) | N/A 0.0236 in0.600 mm | N/A 0.0394 in1.000 mm | N/A 0.0394 in1.000 mm | N/A 0.0236 in0.600 mm | N/A 0.0625 in1.588 mm | |||||
| Weight | N/A 0.14 grams | N/A 0.22 grams | N/A 0.56 grams | N/A 0.17 grams | N/A 0.81 grams | |||||
| Material | N/A 440 Stainless Steel 52100 Chrome Steel | |||||||||
                        
  | 
                ||||||||||


