Shielded Extended Inner Ring Inch Ball Bearings
    Inch Series Extended Inner Ring Bearings
        
    
    
            
                
    
            All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
        
        
                            Item # | 
                        
                            Bore Diameter (d) | 
                        
                            Outer Diameter (D) | 
                        
                            Load Rating (Cr) | 
                        
                            Max. Speed (Grease) x 1000 | 
                        
                            Max. Speed (Oil) x 1000 | 
                                            Quantity | 
|---|---|---|---|---|---|---|
| RW0ZZ RW0ZZ/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg | Bore Diameter (d) N/A 0.0469 in1.191 mm | Outer Diameter (D) N/A 0.1562 in3.967 mm | Load Rating (Cr) N/A 112 N | Max. Speed (Grease) x 1000 N/A 105 rpm | Max. Speed (Oil) x 1000 N/A 124 rpm | |
| RW1ZZ RW1ZZ/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg | Bore Diameter (d) N/A 0.0550 in1.397 mm | Outer Diameter (D) N/A 0.1875 in4.762 mm | Load Rating (Cr) N/A 232 N | Max. Speed (Grease) x 1000 N/A 97 rpm | Max. Speed (Oil) x 1000 N/A 115 rpm | |
| RW1-4ZZ RW1-4ZZ/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg | Bore Diameter (d) N/A 0.0781 in1.984 mm | Outer Diameter (D) N/A 0.2500 in6.350 mm | Load Rating (Cr) N/A 284 N | Max. Speed (Grease) x 1000 N/A 77 rpm | Max. Speed (Oil) x 1000 N/A 91 rpm | |
| RW133ZZS RW133ZZS/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg | Bore Diameter (d) N/A 0.0781 in1.984 mm | Outer Diameter (D) N/A 0.1875 in4.762 mm | Load Rating (Cr) N/A 144 N | Max. Speed (Grease) x 1000 N/A 92 rpm | Max. Speed (Oil) x 1000 N/A 109 rpm | |
| RW1-5ZZ RW1-5ZZ/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg | Bore Diameter (d) N/A 0.0781 in1.984 mm | Outer Diameter (D) N/A 0.3125 in7.938 mm | Load Rating (Cr) N/A 551 N | Max. Speed (Grease) x 1000 N/A 72 rpm | Max. Speed (Oil) x 1000 N/A 85 rpm | |
| RW144ZZ RW144ZZ/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg | Bore Diameter (d) N/A 0.1250 in3.175 mm | Outer Diameter (D) N/A 0.2500 in6.350 mm | Load Rating (Cr) N/A 284 N | Max. Speed (Grease) x 1000 N/A 77 rpm | Max. Speed (Oil) x 1000 N/A 91 rpm | |
| RW2-5ZZ RW2-5ZZ/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg | Bore Diameter (d) N/A 0.1250 in3.175 mm | Outer Diameter (D) N/A 0.3125 in7.938 mm | Load Rating (Cr) N/A 559 N | Max. Speed (Grease) x 1000 N/A 70 rpm | Max. Speed (Oil) x 1000 N/A 82 rpm | |
| RW2-6ZZ RW2-6ZZ/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg | Bore Diameter (d) N/A 0.1250 in3.175 mm | Outer Diameter (D) N/A 0.3750 in9.525 mm | Load Rating (Cr) N/A 641 N | Max. Speed (Grease) x 1000 N/A 63 rpm | Max. Speed (Oil) x 1000 N/A 75 rpm | |
| RW2ZZ RW2ZZ/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg | Bore Diameter (d) N/A 0.1250 in3.175 mm | Outer Diameter (D) N/A 0.3750 in9.525 mm | Load Rating (Cr) N/A 633 N | Max. Speed (Grease) x 1000 N/A 66 rpm | Max. Speed (Oil) x 1000 N/A 78 rpm | |
| RW155ZZS RW155ZZS/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg | Bore Diameter (d) N/A 0.1562 in3.967 mm | Outer Diameter (D) N/A 0.3125 in7.938 mm | Load Rating (Cr) N/A 360 N | Max. Speed (Grease) x 1000 N/A 64 rpm | Max. Speed (Oil) x 1000 N/A 76 rpm | |
| RW156ZZS RW156ZZS/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg | Bore Diameter (d) N/A 0.1875 in4.762 mm | Outer Diameter (D) N/A 0.3125 in7.938 mm | Load Rating (Cr) N/A 360 N | Max. Speed (Grease) x 1000 N/A 64 rpm | Max. Speed (Oil) x 1000 N/A 76 rpm | |
| RW166ZZ RW166ZZ/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg | Bore Diameter (d) N/A 0.1875 in4.762 mm | Outer Diameter (D) N/A 0.3750 in9.525 mm | Load Rating (Cr) N/A 711 N | Max. Speed (Grease) x 1000 N/A 59 rpm | Max. Speed (Oil) x 1000 N/A 70 rpm | |
| RW3ZZ RW3ZZ/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg | Bore Diameter (d) N/A 0.1875 in4.762 mm | Outer Diameter (D) N/A 0.5000 in12.700 mm | Load Rating (Cr) N/A 1300 N | Max. Speed (Grease) x 1000 N/A 51 rpm | Max. Speed (Oil) x 1000 N/A 60 rpm | |
| RW168ZZS RW168ZZS/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg | Bore Diameter (d) N/A 0.2500 in6.350 mm | Outer Diameter (D) N/A 0.3750 in9.525 mm | Load Rating (Cr) N/A 373 N | Max. Speed (Grease) x 1000 N/A 55 rpm | Max. Speed (Oil) x 1000 N/A 65 rpm | |
| RW188ZZ RW188ZZ/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg | Bore Diameter (d) N/A 0.2500 in6.350 mm | Outer Diameter (D) N/A 0.5000 in12.700 mm | Load Rating (Cr) N/A 1080 N | Max. Speed (Grease) x 1000 N/A 48 rpm | Max. Speed (Oil) x 1000 N/A 56 rpm | |
| RW4ZZ RW4ZZ/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg | Bore Diameter (d) N/A 0.2500 in6.350 mm | Outer Diameter (D) N/A 0.6250 in15.875 mm | Load Rating (Cr) N/A 1480 N | Max. Speed (Grease) x 1000 N/A 42 rpm | Max. Speed (Oil) x 1000 N/A 50 rpm | |
| RW1810ZZS RW1810ZZS/Asset/LARGE-SIZE-STAIN-SHIELD-CMYK.jpg | Bore Diameter (d) N/A 0.3125 in7.938 mm | Outer Diameter (D) N/A 0.5000 in12.700 mm | Load Rating (Cr) N/A 541 N | Max. Speed (Grease) x 1000 N/A 45 rpm | Max. Speed (Oil) x 1000 N/A 53 rpm | 

