Print Back
All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
FLANFED-METRIC-OPEN-CMYK
Dimensional Drawing
Unit of Measure
1 2 

Item #

Bore Diameter (d)

Outer Diameter (D)

Flange Diameter (Df)

Flange Width (Bf)

Load Rating (Cr)

Max. Speed (Grease) x 1000

Max. Speed (Oil) x 1000

Quantity
F6700 N/A 10 mm0.3937 in N/A 15.0 mm0.5906 in N/A 16.5 mm0.6496 in N/A 0.8 mm0.0315 in N/A 857 N N/A 15 rpm N/A 17 rpm
F6800 N/A 10 mm0.3937 in N/A 19.0 mm0.7480 in N/A 21.0 mm0.8268 in N/A 1.0 mm0.0394 in N/A 1720 N N/A 34 rpm N/A 40 rpm
F63800 N/A 10 mm0.3937 in N/A 19.0 mm0.7480 in N/A 21.0 mm0.8268 in N/A 1.5 mm0.0591 in N/A 1720 N N/A 34 rpm N/A 40 rpm
F6900 N/A 10 mm0.3937 in N/A 22 mm0.8661 in N/A 25.0 mm0.9843 in N/A 1.5 mm0.0591 in N/A 2700 N N/A 31 rpm N/A 37 rpm
F6701 N/A 12 mm0.4724 in N/A 18.0 mm0.7087 in N/A 19.5 mm0.7677 in N/A 0.8 mm0.0315 in N/A 928 N N/A 13 rpm N/A 15 rpm
F6801 N/A 12 mm0.4724 in N/A 21 mm0.8268 in N/A 23.0 mm0.9055 in N/A 1.1 mm0.0433 in N/A 1920 N N/A 30 rpm N/A 36 rpm
F63801 N/A 12 mm0.4724 in N/A 21 mm0.8268 in N/A 23.0 mm0.9055 in N/A 1.5 mm0.0591 in N/A 1920 N N/A 30 rpm N/A 36 rpm
F6901 N/A 12 mm0.4724 in N/A 24 mm0.9449 in N/A 26.5 mm1.0433 in N/A 1.5 mm0.0591 in N/A 2890 N N/A 28 rpm N/A 33 rpm
F6702 N/A 15 mm0.5906 in N/A 21 mm0.8268 in N/A 22.5 mm0.8858 in N/A 0.8 mm0.0315 in N/A 937 N N/A 11 rpm N/A 13 rpm
F6802 N/A 15 mm0.5906 in N/A 24 mm0.9449 in N/A 26.0 mm1.0236 in N/A 1.1 mm0.0433 in N/A 2070 N N/A 26 rpm N/A 31 rpm
F63802 N/A 15 mm0.5906 in N/A 24 mm0.9449 in N/A 26.0 mm1.0236 in N/A 1.5 mm0.0591 in N/A 2070 N N/A 26 rpm N/A 31 rpm
F6902 N/A 15 mm0.5906 in N/A 28 mm1.1024 in N/A 30.5 mm1.2008 in N/A 1.5 mm0.0591 in N/A 4330 N N/A 24 rpm N/A 29 rpm
F6703 N/A 17 mm0.6693 in N/A 23 mm0.9055 in N/A 24.5 mm0.9646 in N/A 0.8 mm0.0315 in N/A 999 N N/A 9.5 rpm N/A 11 rpm
F6803 N/A 17 mm0.6693 in N/A 26 mm1.0236 in N/A 28.0 mm1.1024 in N/A 1.1 mm0.0433 in N/A 2230 N N/A 24 rpm N/A 29 rpm
F63803 N/A 17 mm0.6693 in N/A 26 mm1.0236 in N/A 28.0 mm1.1024 in N/A 1.5 mm0.0591 in N/A 2230 N N/A 24 rpm N/A 29 rpm
F6903 N/A 17 mm0.6693 in N/A 30 mm1.1811 in N/A 32.5 mm1.2795 in N/A 1.5 mm0.0591 in N/A 4590 N N/A 22 rpm N/A 26 rpm
F6704 N/A 20 mm0.7874 in N/A 27 mm1.0630 in N/A 28.5 mm1.1220 in N/A 0.8 mm0.0315 in N/A 1010 N N/A 8.5 rpm N/A 10 rpm
F6804 N/A 20 mm0.7874 in N/A 32 mm1.2598 in N/A 35.0 mm1.3780 in N/A 1.5 mm0.0591 in N/A 4020 N N/A 21 rpm N/A 25 rpm
F63804 N/A 20 mm0.7874 in N/A 32 mm1.2598 in N/A 35.0 mm1.3780 in N/A 2.0 mm0.0787 in N/A 4015 N N/A 21 rpm N/A 25 rpm
F6904 N/A 20 mm0.7874 in N/A 37 mm1.4567 in N/A 40.0 mm1.5748 in N/A 2.0 mm0.0787 in N/A 6380 N N/A 19 rpm N/A 22 rpm
F6705 N/A 25 mm0.9843 in N/A 32 mm1.2598 in N/A 34.0 mm1.3386 in N/A 1.0 mm0.0394 in N/A 1100 N N/A 7.0 rpm N/A 8 rpm
F6805 N/A 25 mm0.9843 in N/A 37 mm1.4567 in N/A 40.0 mm1.5748 in N/A 1.5 mm0.0591 in N/A 4300 N N/A 18 rpm N/A 21 rpm
F63805 N/A 25 mm0.9843 in N/A 37 mm1.4567 in N/A 40.0 mm1.5748 in N/A 2.0 mm0.0787 in N/A 4303 N N/A 18 rpm N/A 21 rpm
F6905 N/A 25 mm0.9843 in N/A 42 mm1.6535 in N/A 45.0 mm1.7717 in N/A 2.0 mm0.0787 in N/A 7010 N N/A 16 rpm N/A 19 rpm
F6706 N/A 30 mm1.1811 in N/A 37 mm1.4567 in N/A 39.0 mm1.5354 in N/A 1.0 mm0.0394 in N/A 1140 N N/A 5.5 rpm N/A 7 rpm
Unit of Measure
1 2