Flanged Open Extra Thin Metric Ball Bearings
Extra Thin Metric Series Bearings
All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
1 2
Item # |
Bore Diameter (d) |
Outer Diameter (D) |
Flange Diameter (Df) |
Flange Width (Bf) |
Load Rating (Cr) |
Max. Speed (Grease) x 1000 |
Max. Speed (Oil) x 1000 |
Quantity |
---|---|---|---|---|---|---|---|---|
F6700 F6700/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 10 mm0.3937 in | Outer Diameter (D) N/A 15.0 mm0.5906 in | Flange Diameter (Df) N/A 16.5 mm0.6496 in | Flange Width (Bf) N/A 0.8 mm0.0315 in | Load Rating (Cr) N/A 857 N | Max. Speed (Grease) x 1000 N/A 15 rpm | Max. Speed (Oil) x 1000 N/A 17 rpm | |
F6800 F6800/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 10 mm0.3937 in | Outer Diameter (D) N/A 19.0 mm0.7480 in | Flange Diameter (Df) N/A 21.0 mm0.8268 in | Flange Width (Bf) N/A 1.0 mm0.0394 in | Load Rating (Cr) N/A 1720 N | Max. Speed (Grease) x 1000 N/A 34 rpm | Max. Speed (Oil) x 1000 N/A 40 rpm | |
F63800 F63800/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 10 mm0.3937 in | Outer Diameter (D) N/A 19.0 mm0.7480 in | Flange Diameter (Df) N/A 21.0 mm0.8268 in | Flange Width (Bf) N/A 1.5 mm0.0591 in | Load Rating (Cr) N/A 1720 N | Max. Speed (Grease) x 1000 N/A 34 rpm | Max. Speed (Oil) x 1000 N/A 40 rpm | |
F6900 F6900/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 10 mm0.3937 in | Outer Diameter (D) N/A 22 mm0.8661 in | Flange Diameter (Df) N/A 25.0 mm0.9843 in | Flange Width (Bf) N/A 1.5 mm0.0591 in | Load Rating (Cr) N/A 2700 N | Max. Speed (Grease) x 1000 N/A 31 rpm | Max. Speed (Oil) x 1000 N/A 37 rpm | |
F6701 F6701/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 12 mm0.4724 in | Outer Diameter (D) N/A 18.0 mm0.7087 in | Flange Diameter (Df) N/A 19.5 mm0.7677 in | Flange Width (Bf) N/A 0.8 mm0.0315 in | Load Rating (Cr) N/A 928 N | Max. Speed (Grease) x 1000 N/A 13 rpm | Max. Speed (Oil) x 1000 N/A 15 rpm | |
F6801 F6801/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 12 mm0.4724 in | Outer Diameter (D) N/A 21 mm0.8268 in | Flange Diameter (Df) N/A 23.0 mm0.9055 in | Flange Width (Bf) N/A 1.1 mm0.0433 in | Load Rating (Cr) N/A 1920 N | Max. Speed (Grease) x 1000 N/A 30 rpm | Max. Speed (Oil) x 1000 N/A 36 rpm | |
F63801 F63801/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 12 mm0.4724 in | Outer Diameter (D) N/A 21 mm0.8268 in | Flange Diameter (Df) N/A 23.0 mm0.9055 in | Flange Width (Bf) N/A 1.5 mm0.0591 in | Load Rating (Cr) N/A 1920 N | Max. Speed (Grease) x 1000 N/A 30 rpm | Max. Speed (Oil) x 1000 N/A 36 rpm | |
F6901 F6901/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 12 mm0.4724 in | Outer Diameter (D) N/A 24 mm0.9449 in | Flange Diameter (Df) N/A 26.5 mm1.0433 in | Flange Width (Bf) N/A 1.5 mm0.0591 in | Load Rating (Cr) N/A 2890 N | Max. Speed (Grease) x 1000 N/A 28 rpm | Max. Speed (Oil) x 1000 N/A 33 rpm | |
F6702 F6702/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 15 mm0.5906 in | Outer Diameter (D) N/A 21 mm0.8268 in | Flange Diameter (Df) N/A 22.5 mm0.8858 in | Flange Width (Bf) N/A 0.8 mm0.0315 in | Load Rating (Cr) N/A 937 N | Max. Speed (Grease) x 1000 N/A 11 rpm | Max. Speed (Oil) x 1000 N/A 13 rpm | |
F6802 F6802/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 15 mm0.5906 in | Outer Diameter (D) N/A 24 mm0.9449 in | Flange Diameter (Df) N/A 26.0 mm1.0236 in | Flange Width (Bf) N/A 1.1 mm0.0433 in | Load Rating (Cr) N/A 2070 N | Max. Speed (Grease) x 1000 N/A 26 rpm | Max. Speed (Oil) x 1000 N/A 31 rpm | |
F63802 F63802/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 15 mm0.5906 in | Outer Diameter (D) N/A 24 mm0.9449 in | Flange Diameter (Df) N/A 26.0 mm1.0236 in | Flange Width (Bf) N/A 1.5 mm0.0591 in | Load Rating (Cr) N/A 2070 N | Max. Speed (Grease) x 1000 N/A 26 rpm | Max. Speed (Oil) x 1000 N/A 31 rpm | |
F6902 F6902/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 15 mm0.5906 in | Outer Diameter (D) N/A 28 mm1.1024 in | Flange Diameter (Df) N/A 30.5 mm1.2008 in | Flange Width (Bf) N/A 1.5 mm0.0591 in | Load Rating (Cr) N/A 4330 N | Max. Speed (Grease) x 1000 N/A 24 rpm | Max. Speed (Oil) x 1000 N/A 29 rpm | |
F6703 F6703/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 17 mm0.6693 in | Outer Diameter (D) N/A 23 mm0.9055 in | Flange Diameter (Df) N/A 24.5 mm0.9646 in | Flange Width (Bf) N/A 0.8 mm0.0315 in | Load Rating (Cr) N/A 999 N | Max. Speed (Grease) x 1000 N/A 9.5 rpm | Max. Speed (Oil) x 1000 N/A 11 rpm | |
F6803 F6803/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 17 mm0.6693 in | Outer Diameter (D) N/A 26 mm1.0236 in | Flange Diameter (Df) N/A 28.0 mm1.1024 in | Flange Width (Bf) N/A 1.1 mm0.0433 in | Load Rating (Cr) N/A 2230 N | Max. Speed (Grease) x 1000 N/A 24 rpm | Max. Speed (Oil) x 1000 N/A 29 rpm | |
F63803 F63803/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 17 mm0.6693 in | Outer Diameter (D) N/A 26 mm1.0236 in | Flange Diameter (Df) N/A 28.0 mm1.1024 in | Flange Width (Bf) N/A 1.5 mm0.0591 in | Load Rating (Cr) N/A 2230 N | Max. Speed (Grease) x 1000 N/A 24 rpm | Max. Speed (Oil) x 1000 N/A 29 rpm | |
F6903 F6903/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 17 mm0.6693 in | Outer Diameter (D) N/A 30 mm1.1811 in | Flange Diameter (Df) N/A 32.5 mm1.2795 in | Flange Width (Bf) N/A 1.5 mm0.0591 in | Load Rating (Cr) N/A 4590 N | Max. Speed (Grease) x 1000 N/A 22 rpm | Max. Speed (Oil) x 1000 N/A 26 rpm | |
F6704 F6704/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 20 mm0.7874 in | Outer Diameter (D) N/A 27 mm1.0630 in | Flange Diameter (Df) N/A 28.5 mm1.1220 in | Flange Width (Bf) N/A 0.8 mm0.0315 in | Load Rating (Cr) N/A 1010 N | Max. Speed (Grease) x 1000 N/A 8.5 rpm | Max. Speed (Oil) x 1000 N/A 10 rpm | |
F6804 F6804/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 20 mm0.7874 in | Outer Diameter (D) N/A 32 mm1.2598 in | Flange Diameter (Df) N/A 35.0 mm1.3780 in | Flange Width (Bf) N/A 1.5 mm0.0591 in | Load Rating (Cr) N/A 4020 N | Max. Speed (Grease) x 1000 N/A 21 rpm | Max. Speed (Oil) x 1000 N/A 25 rpm | |
F63804 F63804/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 20 mm0.7874 in | Outer Diameter (D) N/A 32 mm1.2598 in | Flange Diameter (Df) N/A 35.0 mm1.3780 in | Flange Width (Bf) N/A 2.0 mm0.0787 in | Load Rating (Cr) N/A 4015 N | Max. Speed (Grease) x 1000 N/A 21 rpm | Max. Speed (Oil) x 1000 N/A 25 rpm | |
F6904 F6904/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 20 mm0.7874 in | Outer Diameter (D) N/A 37 mm1.4567 in | Flange Diameter (Df) N/A 40.0 mm1.5748 in | Flange Width (Bf) N/A 2.0 mm0.0787 in | Load Rating (Cr) N/A 6380 N | Max. Speed (Grease) x 1000 N/A 19 rpm | Max. Speed (Oil) x 1000 N/A 22 rpm | |
F6705 F6705/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 25 mm0.9843 in | Outer Diameter (D) N/A 32 mm1.2598 in | Flange Diameter (Df) N/A 34.0 mm1.3386 in | Flange Width (Bf) N/A 1.0 mm0.0394 in | Load Rating (Cr) N/A 1100 N | Max. Speed (Grease) x 1000 N/A 7.0 rpm | Max. Speed (Oil) x 1000 N/A 8 rpm | |
F6805 F6805/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 25 mm0.9843 in | Outer Diameter (D) N/A 37 mm1.4567 in | Flange Diameter (Df) N/A 40.0 mm1.5748 in | Flange Width (Bf) N/A 1.5 mm0.0591 in | Load Rating (Cr) N/A 4300 N | Max. Speed (Grease) x 1000 N/A 18 rpm | Max. Speed (Oil) x 1000 N/A 21 rpm | |
F63805 F63805/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 25 mm0.9843 in | Outer Diameter (D) N/A 37 mm1.4567 in | Flange Diameter (Df) N/A 40.0 mm1.5748 in | Flange Width (Bf) N/A 2.0 mm0.0787 in | Load Rating (Cr) N/A 4303 N | Max. Speed (Grease) x 1000 N/A 18 rpm | Max. Speed (Oil) x 1000 N/A 21 rpm | |
F6905 F6905/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 25 mm0.9843 in | Outer Diameter (D) N/A 42 mm1.6535 in | Flange Diameter (Df) N/A 45.0 mm1.7717 in | Flange Width (Bf) N/A 2.0 mm0.0787 in | Load Rating (Cr) N/A 7010 N | Max. Speed (Grease) x 1000 N/A 16 rpm | Max. Speed (Oil) x 1000 N/A 19 rpm | |
F6706 F6706/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 30 mm1.1811 in | Outer Diameter (D) N/A 37 mm1.4567 in | Flange Diameter (Df) N/A 39.0 mm1.5354 in | Flange Width (Bf) N/A 1.0 mm0.0394 in | Load Rating (Cr) N/A 1140 N | Max. Speed (Grease) x 1000 N/A 5.5 rpm | Max. Speed (Oil) x 1000 N/A 7 rpm |
1 2