Print Back
All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
metric-thin-section-open-CMYK
Dimensional Drawing
Unit of Measure
1 2 3 

Item #

Bore Diameter (d)

Outer Diameter (D)

Min. Radius (rs)

Width (B)

Load Rating (Cr)

Max. Speed (Grease) x 1000

Max. Speed (Oil) x 1000

Quantity
6816 N/A 80 mm3.1496 in N/A 100 mm3.9370 in N/A 0.60 mm0.0236 in N/A 10.0 mm0.3937 in N/A 12600 N N/A 6.0 rpm N/A 7.1 rpm
6916 N/A 80 mm3.1496 in N/A 110 mm4.3307 in N/A 1.00 mm0.0394 in N/A 16.0 mm0.6299 in N/A 24800 N N/A 5.7 rpm N/A 6.7 rpm
6817 N/A 85 mm3.3465 in N/A 110 mm4.3307 in N/A 1.00 mm0.0394 in N/A 13.0 mm0.5118 in N/A 18700 N N/A 5.6 rpm N/A 6.6 rpm
6917 N/A 85 mm3.3465 in N/A 120 mm4.7244 in N/A 1.10 mm0.0433 in N/A 18.0 mm0.7087 in N/A 31900 N N/A 5.3 rpm N/A 6.2 rpm
6818 N/A 90 mm3.5433 in N/A 115 mm4.5276 in N/A 1.00 mm0.0394 in N/A 13.0 mm0.5118 in N/A 18300 N N/A 5.3 rpm N/A 6.2 rpm
6918 N/A 90 mm3.5433 in N/A 125 mm4.9213 in N/A 1.10 mm0.0433 in N/A 18.0 mm0.7087 in N/A 32400 N N/A 5.0 rpm N/A 5.9 rpm
6819 N/A 95 mm3.7402 in N/A 120 mm4.7244 in N/A 1.00 mm0.0394 in N/A 13.0 mm0.5118 in N/A 18800 N N/A 5.0 rpm N/A 5.9 rpm
Unit of Measure
1 2 3