All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
1 - 25 of 57 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Bore Diameter (d)

Outer Diameter (D)

Min. Radius (rs)

Width (B)

Load Rating (Cr)

Max. Speed (Grease) x 1000

Max. Speed (Oil) x 1000

Quantity
N/A 10 mm0.3937 in N/A 15.0 mm0.5906 in N/A 0.15 mm0.0059 in N/A 3.0 mm0.1181 in N/A 857 N N/A 15 rpm N/A 17 rpm
N/A 10 mm0.3937 in N/A 19.0 mm0.7480 in N/A 0.30 mm0.0118 in N/A 5.0 mm0.1969 in N/A 1720 N N/A 34 rpm N/A 40 rpm
N/A 10 mm0.3937 in N/A 19.0 mm0.7480 in N/A 0.30 mm0.0118 in N/A 7.0 mm0.2756 in N/A 1720 N N/A 34 rpm N/A 40 rpm
N/A 10 mm0.3937 in N/A 22 mm0.8661 in N/A 0.30 mm0.0118 in N/A 6.0 mm0.2362 in N/A 2700 N N/A 31 rpm N/A 37 rpm
N/A 12 mm0.4724 in N/A 18.0 mm0.7087 in N/A 0.20 mm0.0079 in N/A 4.0 mm0.1575 in N/A 928 N N/A 13 rpm N/A 15 rpm
N/A 12 mm0.4724 in N/A 21 mm0.8268 in N/A 0.30 mm0.0118 in N/A 5.0 mm0.1969 in N/A 1920 N N/A 30 rpm N/A 36 rpm
N/A 12 mm0.4724 in N/A 21 mm0.8268 in N/A 0.30 mm0.0118 in N/A 7.0 mm0.2756 in N/A 1920 N N/A 30 rpm N/A 36 rpm
N/A 12 mm0.4724 in N/A 24 mm0.9449 in N/A 0.30 mm0.0118 in N/A 6.0 mm0.2362 in N/A 2890 N N/A 28 rpm N/A 33 rpm
N/A 15 mm0.5906 in N/A 21 mm0.8268 in N/A 0.20 mm0.0079 in N/A 4.0 mm0.1575 in N/A 937 N N/A 11 rpm N/A 13 rpm
N/A 15 mm0.5906 in N/A 24 mm0.9449 in N/A 0.30 mm0.0118 in N/A 5.0 mm0.1969 in N/A 2070 N N/A 26 rpm N/A 31 rpm
N/A 15 mm0.5906 in N/A 24 mm0.9449 in N/A 0.30 mm0.0118 in N/A 7.0 mm0.2756 in N/A 2070 N N/A 26 rpm N/A 31 rpm
N/A 15 mm0.5906 in N/A 28 mm1.1024 in N/A 0.30 mm0.0118 in N/A 7.0 mm0.2756 in N/A 4330 N N/A 24 rpm N/A 29 rpm
N/A 17 mm0.6693 in N/A 23 mm0.9055 in N/A 0.20 mm0.0079 in N/A 4.0 mm0.1575 in N/A 999 N N/A 9.5 rpm N/A 11 rpm
N/A 17 mm0.6693 in N/A 26 mm1.0236 in N/A 0.30 mm0.0118 in N/A 5.0 mm0.1969 in N/A 2230 N N/A 24 rpm N/A 29 rpm
N/A 17 mm0.6693 in N/A 26 mm1.0236 in N/A 0.30 mm0.0118 in N/A 7.0 mm0.2756 in N/A 2230 N N/A 24 rpm N/A 29 rpm
N/A 17 mm0.6693 in N/A 30 mm1.1811 in N/A 0.30 mm0.0118 in N/A 7.0 mm0.2756 in N/A 4590 N N/A 22 rpm N/A 26 rpm
N/A 20 mm0.7874 in N/A 27 mm1.0630 in N/A 0.20 mm0.0079 in N/A 4.0 mm0.1575 in N/A 1010 N N/A 8.5 rpm N/A 10 rpm
N/A 20 mm0.7874 in N/A 32 mm1.2598 in N/A 0.30 mm0.0118 in N/A 7.0 mm0.2756 in N/A 4020 N N/A 21 rpm N/A 25 rpm
N/A 20 mm0.7874 in N/A 32 mm1.2598 in N/A 0.30 mm0.0118 in N/A 10.0 mm0.3937 in N/A 4020 N N/A 21 rpm N/A 25 rpm
N/A 20 mm0.7874 in N/A 37 mm1.4567 in N/A 0.30 mm0.0118 in N/A 9.0 mm0.3543 in N/A 6380 N N/A 19 rpm N/A 22 rpm
N/A 25 mm0.9843 in N/A 32 mm1.2598 in N/A 0.20 mm0.0079 in N/A 4.0 mm0.1575 in N/A 1100 N N/A 7.0 rpm N/A 8 rpm
N/A 25 mm0.9843 in N/A 37 mm1.4567 in N/A 0.30 mm0.0118 in N/A 7.0 mm0.2756 in N/A 4300 N N/A 18 rpm N/A 21 rpm
N/A 25 mm0.9843 in N/A 37 mm1.4567 in N/A 0.30 mm0.0118 in N/A 10.0 mm0.3937 in N/A 4300 N N/A 18 rpm N/A 21 rpm
N/A 25 mm0.9843 in N/A 42 mm1.6535 in N/A 0.30 mm0.0118 in N/A 9.0 mm0.3543 in N/A 7010 N N/A 16 rpm N/A 19 rpm
N/A 30 mm1.1811 in N/A 37 mm1.4567 in N/A 0.20 mm0.0079 in N/A 4.0 mm0.1575 in N/A 1140 N N/A 5.5 rpm N/A 7 rpm
1 - 25 of 57 | Results Per Page | View | Unit of Measure
1 2 3