Flanged Open Extra Thin Metric Ball Bearings
Extra Thin Metric Series Bearings
All bearings are available in 52100 Chrome Steel or 440 Stainless Steel.
1 2
Item # |
Bore Diameter (d) |
Outer Diameter (D) |
Flange Diameter (Df) |
Flange Width (Bf) |
Load Rating (Cr) |
Max. Speed (Grease) x 1000 |
Max. Speed (Oil) x 1000 |
Quantity |
---|---|---|---|---|---|---|---|---|
F6806 F6806/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 30 mm1.1811 in | Outer Diameter (D) N/A 42 mm1.6535 in | Flange Diameter (Df) N/A 45.0 mm1.7717 in | Flange Width (Bf) N/A 1.5 mm0.0591 in | Load Rating (Cr) N/A 4450 N | Max. Speed (Grease) x 1000 N/A 15 rpm | Max. Speed (Oil) x 1000 N/A 18 rpm | |
F63806 F63806/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 30 mm1.1811 in | Outer Diameter (D) N/A 42 mm1.6535 in | Flange Diameter (Df) N/A 45.0 mm1.7717 in | Flange Width (Bf) N/A 2.0 mm0.0787 in | Load Rating (Cr) N/A 4538 N | Max. Speed (Grease) x 1000 N/A 15 rpm | Max. Speed (Oil) x 1000 N/A 18 rpm | |
F6906 F6906/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 30 mm1.1811 in | Outer Diameter (D) N/A 47 mm1.8504 in | Flange Diameter (Df) N/A 50.0 mm1.9685 in | Flange Width (Bf) N/A 2.0 mm0.0787 in | Load Rating (Cr) N/A 7240 N | Max. Speed (Grease) x 1000 N/A 14 rpm | Max. Speed (Oil) x 1000 N/A 17 rpm | |
F6807 F6807/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 35 mm1.3780 in | Outer Diameter (D) N/A 47 mm1.8504 in | Flange Diameter (Df) N/A 50.0 mm1.9685 in | Flange Width (Bf) N/A 1.5 mm0.0591 in | Load Rating (Cr) N/A 4729 N | Max. Speed (Grease) x 1000 N/A 13 rpm | Max. Speed (Oil) x 1000 N/A 16 rpm | |
F6907 F6907/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 35 mm1.3780 in | Outer Diameter (D) N/A 55 mm2.1654 in | Flange Diameter (Df) N/A 58.0 mm2.2835 in | Flange Width (Bf) N/A 2.5 mm0.0984 in | Load Rating (Cr) N/A 10900 N | Max. Speed (Grease) x 1000 N/A 12 rpm | Max. Speed (Oil) x 1000 N/A 14 rpm | |
F6808 F6808/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 40 mm1.5748 in | Outer Diameter (D) N/A 52 mm2.0472 in | Flange Diameter (Df) N/A 55.0 mm2.1654 in | Flange Width (Bf) N/A 1.5 mm0.0591 in | Load Rating (Cr) N/A 4923 N | Max. Speed (Grease) x 1000 N/A 12 rpm | Max. Speed (Oil) x 1000 N/A 14 rpm | |
F6908 F6908/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 40 mm1.5748 in | Outer Diameter (D) N/A 62 mm2.4409 in | Flange Diameter (Df) N/A 65.0 mm2.5591 in | Flange Width (Bf) N/A 2.5 mm0.0984 in | Load Rating (Cr) N/A 13678 N | Max. Speed (Grease) x 1000 N/A 11 rpm | Max. Speed (Oil) x 1000 N/A 13 rpm | |
F6809 F6809/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 45 mm1.7717 in | Outer Diameter (D) N/A 58 mm2.2835 in | Flange Diameter (Df) N/A 61.0 mm2.4016 in | Flange Width (Bf) N/A 1.5 mm0.0591 in | Load Rating (Cr) N/A 6187 N | Max. Speed (Grease) x 1000 N/A 11 rpm | Max. Speed (Oil) x 1000 N/A 13 rpm | |
F6909 F6909/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 45 mm1.7717 in | Outer Diameter (D) N/A 68 mm2.6772 in | Flange Diameter (Df) N/A 71.0 mm2.7953 in | Flange Width (Bf) N/A 2.5 mm0.0984 in | Load Rating (Cr) N/A 14100 N | Max. Speed (Grease) x 1000 N/A 9.7 rpm | Max. Speed (Oil) x 1000 N/A 11 rpm | |
F6810 F6810/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 50 mm1.9685 in | Outer Diameter (D) N/A 65 mm2.5591 in | Flange Diameter (Df) N/A 68.0 mm2.6772 in | Flange Width (Bf) N/A 1.5 mm0.0591 in | Load Rating (Cr) N/A 6610 N | Max. Speed (Grease) x 1000 N/A 9.6 rpm | Max. Speed (Oil) x 1000 N/A 11 rpm | |
F6910 F6910/Asset/FLANFED-METRIC-OPEN-CMYK.jpg | Bore Diameter (d) N/A 50 mm1.9685 in | Outer Diameter (D) N/A 72 mm2.8346 in | Flange Diameter (Df) N/A 75.0 mm2.9528 in | Flange Width (Bf) N/A 2.5 mm0.0984 in | Load Rating (Cr) N/A 14540 N | Max. Speed (Grease) x 1000 N/A 9.0 rpm | Max. Speed (Oil) x 1000 N/A 11 rpm |
1 2