1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

Inner Ring Bore Diameter (d)

Outer Ring Outer Diameter (D)

Outer Ring Bore Diameter (d1)

Inner Ring Outer Diameter (D1)

Load Rating (Cr)

Max. Speed (Grease) x 1000

Max. Speed (Oil) x 1000

Quantity
N/A 3.0 mm0.1181 in N/A 8.0 mm0.3150 in N/A 3.2 mm0.1260 in N/A 7.8 mm0.3071 in N/A 994 N N/A 19 rpm N/A 24 rpm
N/A 4.0 mm0.1575 in N/A 9.0 mm0.3543 in N/A 4.2 mm0.1654 in N/A 8.8 mm0.3465 in N/A 945 N N/A 17 rpm N/A 22 rpm
N/A 4.0 mm0.1575 in N/A 10.0 mm0.3937 in N/A 4.2 mm0.1654 in N/A 9.8 mm0.3858 in N/A 925 N N/A 16 rpm N/A 21 rpm
N/A 5.0 mm0.1969 in N/A 12.0 mm0.4724 in N/A 5.2 mm0.2047 in N/A 11.8 mm0.4646 in N/A 1060 N N/A 14 rpm N/A 19 rpm
N/A 6.0 mm0.2362 in N/A 12.0 mm0.4724 in N/A 6.2 mm0.2441 in N/A 11.8 mm0.4646 in N/A 1820 N N/A 14 rpm N/A 18 rpm
N/A 6.0 mm0.2362 in N/A 14.0 mm0.5512 in N/A 6.25 mm0.2461 in N/A 13.8 mm0.5433 in N/A 2160 N N/A 12 rpm N/A 16 rpm
N/A 7.0 mm0.2756 in N/A 13.0 mm0.5118 in N/A 7.2 mm0.2835 in N/A 16.8 mm0.6614 in N/A 1770 N N/A 13 rpm N/A 18 rpm
N/A 7.0 mm0.2756 in N/A 17.0 mm0.6693 in N/A 7.2 mm0.2835 in N/A 16.8 mm0.6614 in N/A 3090 N N/A 10 rpm N/A 14 rpm
N/A 8.0 mm0.3150 in N/A 16.0 mm0.6299 in N/A 8.2 mm0.3228 in N/A 15.8 mm0.6220 in N/A 3920 N N/A 11 rpm N/A 16 rpm
N/A 8.0 mm0.3150 in N/A 19.0 mm0.7480 in N/A 8.2 mm0.3228 in N/A 18.8 mm0.7402 in N/A 3940 N N/A 9.0 rpm N/A 12 rpm
N/A 9.0 mm0.3543 in N/A 20.0 mm0.7874 in N/A 9.2 mm0.3622 in N/A 19.8 mm0.7795 in N/A 3860 N N/A 8.0 rpm N/A 12 rpm
N/A 10.0 mm0.3937 in N/A 18.0 mm0.7087 in N/A 10.2 mm0.4016 in N/A 17.8 mm0.7008 in N/A 2470 N N/A 10 rpm N/A 14 rpm
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1